Daily reviews by BJF Trading Group - InstaForex | Forex Forum | Forex world | InstaForex Forum
Instant Forex Trading

Welcome Guest ( Log In | )

11 Pages V  < 1 2 3 4 5 > »   
Add Reply   New Topic
Daily reviews by BJF Trading Group
 Topic Options
 
MDunleavy
post Jan 23, 2010, 02:55 PM
Post #41
Advanced Member
***
Group: Members
Posts: 368
Joined: August 4, 2009
Member No.: 92

post Jan 23, 2010, 02:55 PM
Post #41
GBP/USD: Eyes Range Support at 1.57 - Throwback Offers More Bearish Confirmation

4H: The GBP/USD was showing strong reversal signals, yesterday breaking below 1.62. In the Asian session and early European session, the market had a throwback from 1.6130 to 1.6270 before a heavy drop leading into the US session.

The throwback confirms bearish mode, but we may end the week seeing support at the the channel support level near 1.6050. The stochastic might develop a bullish divergence if this area holds. The market is also at the 61.8%-78.6% retracement zone.

Daily: The daily shows three consecutive sessions of strong bearish action. It looks poised to continue next week.

With this in mind, looking back at the 4H chart, a rally from the 1.6050 level should be expected as a correction rally. The bearish projection in the short/intermediate term is still the 1.57-1.58 area.[Written by CMS Forex]

"P&F GBPUSD1440 Box Size 240X4 or(5.51%) CLOSE
Data 2.1065 - 1.3771 ~ 92 Month ~ 2797 Day
Database 2000 records 1.61112 (Last Close)
2002-05-27 00~00
2010-01-22 00~00
(GMT+01:00) Paris
BJF Trading Group chart"

2.1120|~24O||____________________________________________________|-0.26%|53.37%
2.0880|~48O||________________________x___________________________|0.88%|51.62%
2.0640|~72O||________________________x_o_________________________|2.02%|49.88%
2.0400|~96O||________________________x_o_________________________|3.16%|48.14%
2.0160|~12OO|________________________x_o_x_______________________|4.3%|46.39%
1.9920|~144O|________________________x_o_x_o_____________________|5.44%|44.65%
1.9680|~168O|________________________x_o_x_o_____________________|6.57%|42.91%
1.9440|~192O|________________x_______x_o_x_o_____________________|7.71%|41.17%
1.9200|~216O|________________x_o_____x_o___o_____________________|8.85%|39.42%
1.8960|~24OO|________x_______x_o_____x_____o_____________________|9.99%|37.68%
1.8720|~264O|________x_o_x___x_o_____x_____o_____________________|11.13%|35.94%
1.8480|~288O|________x_o_x_o_x_o_____x_____o_x___________________|12.27%|34.2%
1.8240|~312O|________x_o_x_o_x_o_x___x_____o_x_o_________________|13.41%|32.45%
1.8000|~336O|________x_o_x_o_x_o_x_o_x_____o_x_o_________________|14.55%|30.71%
1.7760|~36OO|________x_o_x_o_x_o_x_o_x_____o_x_o_________________|15.69%|28.97%
1.7520|~384O|________x_o___o___o_x_o_x_____o_x_o_________________|16.83%|27.22%
1.7280|~4O8O|________x_________o___o_x_____o___o_________________|17.97%|25.48%
1.7040|~432O|________x_____________o___________o_________________|19.11%|23.74%
1.6800|~456O|====x===x=========================o=========x===x===|20.25%|22%
1.6560|~48OO|____x_o_x_________________________o_________x_o_x_o_|21.39%|20.25%
1.6320|~5O4O|x___x_o_x_________________________o_x_______x_o_x_o_|22.53%|18.51%
1.6080|~528O|x_o_x_o_x_________________________o_x_o_____x_o_x_o_|23.66%|16.77%
1.5840|~552O|x=o=x=o=x=========================o=x=o=====x=o=x=o=|24.8%|15.02%
1.5600|~576O|x_o_x_o___________________________o_x_o_____x_o_____|25.94%|13.28%
1.5360|~6OOO|x_o_______________________________o___o_____x_______|27.08%|11.54%
1.5120|~624O|x_____________________________________o_____x_______|28.22%|9.8%
1.4880|~648O|x_____________________________________o_x___x_______|29.36%|8.05%
1.4640|~672O|x_____________________________________o_x_o_x_______|30.5%|6.31%
1.4400|~696O|______________________________________o_x_o_x_______|31.64%|4.57%
1.4160|~72OO|______________________________________o_x_o_x_______|32.78%|2.82%
1.3920|~744O|______________________________________o_x_o_x_______|33.92%|1.08%
1.3680|~768O|______________________________________o___o_________|35.06%|-0.66%
Column|~792O|8_4_6_5_146_5_5_8_9_4_5_167_4_125_134_115_5_135_5_4_|
Count




BJF-Trading-Group_Excel_Chart



BJF Trading Group|FOREX MetaTrader Expert Advisors
Go to the top of the page
 
+Quote Post
 
 
MDunleavy
post Jan 26, 2010, 09:39 AM
Post #42
Advanced Member
***
Group: Members
Posts: 368
Joined: August 4, 2009
Member No.: 92

post Jan 26, 2010, 09:39 AM
Post #42
USD/JPY closed higher due to loss taking on Monday as it consolidated some of last week's decline. The high-range close sets the stage for a steady to higher opening on Tuesday. Stochastics and the RSI are oversold but remain neutral to bearish signalling that sideways to lower prices are possible near-term. If it extends last week's decline, the reaction low crossing is the next downside target. Closes above last Wednesday's high crossing would temper the near-term friendly outlook.[Written by HY Markets]

"P&F USDJPY1440 Box Size 130X4 or(4.93%) HI/LO
Data 125.94 - 84.819 ~ 92 Month ~ 2800 Day
Database 2000 records 90.285 (Last Close)
2002-05-28 00~00
2010-01-26 00~00
(GMT+01:00) Paris
BJF Trading Group chart"

126.10|~13O||________________________________|-0.13%|48.67%
124.80|~26O||oXoX____________________________|0.91%|47.14%
123.50|~39O||oXoXo________X__________________|1.94%|45.6%
122.20|~52O||oXoXo________Xo_________________|2.97%|44.07%
120.90|~65O||oXoXo____X_X_Xo_________________|4%|42.54%
119.60|~78O||oXo_o____XoXoXo_________________|5.03%|41.01%
118.30|~91O||oX__o____XoXoXo_________________|6.07%|39.47%
117.00|~1O4O|oX__o____XoXoXoX________________|7.1%|37.94%
115.70|~117O|o___o____XoXo_oXo_______________|8.13%|36.41%
114.40|~13OO|____o__X_XoX__oXoX______________|9.16%|34.88%
113.10|~143O|____o__XoXoX__oXoXo_____________|10.2%|33.34%
111.80|~156O|____oX_XoXoX__o_oXo_____________|11.23%|31.81%
110.50|~169O|____oXoXoXoX____oXoX____________|12.26%|30.28%
109.20|~182O|____oXoXoXo_____oXoXo___________|13.29%|28.74%
107.90|~195O|____oXoXoX______o_oXo___________|14.32%|27.21%
106.60|~2O8O|____oXoXoX________oXo___________|15.36%|25.68%
105.30|~221O|____o_oXoX________oXo___________|16.39%|24.15%
104.00|~234O|______o_oX________oXo___________|17.42%|22.61%
102.70|~247O|________o_________oXo___________|18.45%|21.08%
101.40|~26OO|__________________oXo______X____|19.49%|19.55%
100.10|~273O|__________________oXoX_____Xo___|20.52%|18.02%
98.80|~286O||__________________oXoXo__X_Xo___|21.55%|16.48%
97.50|~299O||__________________oXoXo__XoXoX__|22.58%|14.95%
96.20|~312O||__________________o_oXo__XoXoXo_|23.61%|13.42%
94.90|~325O||____________________oXo__XoXoXo_|24.65%|11.89%
93.60|~338O||====================oXoX=Xo=oXoX|25.68%|10.35%
92.30|~351O||____________________oXoXoX__o_oX|26.71%|8.82%
91.00|~364O||____________________o_oXoX____oX|27.74%|7.29%
89.70|~377O||______________________oXoX____oX|28.78%|5.75%
88.40|~39OO||______________________o_o_____oX|29.81%|4.22%
87.10|~4O3O||______________________________oX|30.84%|2.69%
85.80|~416O||==============================o=|31.87%|1.16%
84.50|~429O||________________________________|32.9%|-0.38%
Column|~442O|87541568919946947511179448467496|
Count||||||||____5____4________415___________|




BJF-Trading-Group_Excel_Chart



BJF Trading Group|FOREX MetaTrader Expert Advisors
Go to the top of the page
 
+Quote Post
 
 
MDunleavy
post Jan 27, 2010, 09:55 AM
Post #43
Advanced Member
***
Group: Members
Posts: 368
Joined: August 4, 2009
Member No.: 92

post Jan 27, 2010, 09:55 AM
Post #43
Prices on the dollar index reached new highs in the past week, after a break through the 78.45 region. Currently, we are looking for the final moves of a red wave I/A leg, which is an impulse wave. Once an impulse wave I/A finds its highs around 79.50 region, traders should look for a corrective wave II/B reversal, before an up-trend will be able to continue.[Written by TheLFB-Forex.com]

"P&F _DXY15 Box Size 9X3 or(0.35%) CLOSE
Data 78.79 - 76.63 ~ 1 Month ~ 35.69 Day
Database 2060 records 78.58 (Last Close)
2009-12-22 16~45
2010-01-27 09~15
(GMT+01:00) Paris
BJF Trading Group chart"

78.75|~9||||_______________________________X________|0.05%|2.77%
78.66|~18|||_______________________________Xo_______|0.16%|2.65%
78.57|~27|||_______________________________Xo____X_X|0.28%|2.53%
78.48|~36|||_______________________________Xo____XoX|0.39%|2.41%
78.39|~45|||o______________________________XoX___XoX|0.51%|2.3%
78.30|~54|||o______________________________XoXoX_Xo_|0.62%|2.18%
78.21|~63|||o______________________________XoXoXoX__|0.74%|2.06%
78.12|~72|||o____X_X_______X_______________XoXoXoX__|0.85%|1.94%
78.03|~81|||o__X_XoXo____X_Xo______________Xo_o_o___|0.96%|1.83%
77.94|~9O|||o__XoXo1o____XoXo______________X________|1.08%|1.71%
77.85|~99|||o__XoXoXo__X_XoXoX_____________X________|1.19%|1.59%
77.76|~1O8||oX_Xo_oXo__XoXo_oXo____________X________|1.31%|1.47%
77.67|~117||oXoX__oXo__XoX__oXo____________X________|1.42%|1.36%
77.58|~126||oXoX__oXo__XoX__oXo____________X________|1.54%|1.24%
77.49|~135||o_oX__oXoX_XoX__o_o____________X________|1.65%|1.12%
77.40|~144||__oX__o_oXoXoX____o____________X________|1.76%|1%
77.31|~153||__o_____oXoXo_____o__________X_X________|1.88%|0.89%
77.22|~162||________oXo_______o__X_______XoX________|1.99%|0.77%
77.13|~171||________oX________o__XoX_____XoX________|2.11%|0.65%
77.04|~18O||________o_________oX_XoXo____XoX________|2.22%|0.54%
76.95|~189||__________________oXoXoXoX_X_XoX________|2.34%|0.42%
76.86|~198||__________________oXoXoXoXoXoXo_________|2.45%|0.3%
76.77|~2O7||__________________o_o_o_oXoXoX__________|2.56%|0.18%
76.68|~216||________________________oXo_o___________|2.68%|0.07%
76.59|~225||________________________o_______________|2.79%|-0.05%
Column||||||1358348815376834741335546433375284433633|
Count|||||||1_______2_________2____________1________|



BJF Trading Group|FOREX MetaTrader Expert Advisors
Go to the top of the page
 
+Quote Post
 
 
Nick'Otin
post Jan 28, 2010, 11:28 PM
Post #44
Honorary Member
****
Group: Moderators
Posts: 725
Joined: August 13, 2009
Member No.: 100

post Jan 28, 2010, 11:28 PM
Post #44
Hi.Nice job.
Go to the top of the page
 
+Quote Post
 
 
MDunleavy
post Jan 31, 2010, 07:05 AM
Post #45
Advanced Member
***
Group: Members
Posts: 368
Joined: August 4, 2009
Member No.: 92

post Jan 31, 2010, 07:05 AM
Post #45
Daily: The USD/CAD continues to climb in this recent environment of risk aversion and news of China's tightening of regulations which subdued any strength in commodities and thus commodity currencies such as the CAD, AUD, and NZD.

The daily time-frame shows the market struggling to reach the previous top at 1.075. The 1.07 is holding as resistance so far in three attemps this week.

The market may be starting a bullish run in the USD/CAD, but a significant correction would help with timing and could further confirm the bullish mode.

Weekly: The weekly time-frame shows that the 1.10-1.11 area is an important resistance. So if the markey breaks the 1.075 area, this may be the next resistance.

This is also an important area as it may coincide with the 200 and 50 MAs in the Weekly time-frame. We will see then if the current rally is a major correction, or whether a long-term rally is starting to take off.[Written by CMS Forex]

"P&F USDCAD1440 Box Size 225X3 or(5.37%) CLOSE
Data 1.5972 - 0.9161 ~ 92 Month ~ 2810 Day
Database 2000 records 1.0703 (Last Close)
2002-05-21 00~00
2010-01-29 00~00
(GMT+01:00) Paris
BJF Trading Group chart"

1.5975|~225||________________________________________________|-0.02%|74.38%
1.5750|~45O||x_______________________________________________|1.39%|71.92%
1.5525|~675||x_o_____________________________________________|2.8%|69.47%
1.5300|~9OO||x_o_____________________________________________|4.21%|67.01%
1.5075|~1125|__o_____________________________________________|5.62%|64.56%
1.4850|~135O|__o_____________________________________________|7.02%|62.1%
1.4625|~1575|__o_____________________________________________|8.43%|59.64%
1.4400|~18OO|__o_____________________________________________|9.84%|57.19%
1.4175|~2O25|__o_____________________________________________|11.25%|54.73%
1.3950|~225O|__o_x___x_______________________________________|12.66%|52.28%
1.3725|~2475|__o_x_o_x_o_____________________________________|14.07%|49.82%
1.3500|~27OO|__o_x_o_x_o_____________________________________|15.48%|47.36%
1.3275|~2925|__o___o_x_o_____________________________________|16.89%|44.91%
1.3050|~315O|______o_x_o_____________________________________|18.29%|42.45%
1.2825|~3375|______o_x_o_____________x___x_______x___________|19.7%|40%
1.2600|~36OO|______o___o_x___________x_o_x_o_x___x_o_________|21.11%|37.54%
1.2375|~3825|__________o_x_o_________x_o_x_o_x_o_x_o_________|22.52%|35.08%
1.2150|~4O5O|__________o_x_o_________x_o_x_o_x_o_x_o_________|23.93%|32.63%
1.1925|~4275|__________o_x_o_________x_o_x_o_x_o___o_________|25.34%|30.17%
1.1700|~45OO|__________o___o_x_______x_o_x_o_______o_________|26.75%|27.72%
1.1475|~4725|______________o_x_o_____x_o___________o_x_______|28.16%|25.26%
1.1250|~495O|______________o_x_o_____x_____________o_x_o_____|29.56%|22.8%
1.1025|~5175|______________o_x_o_____x_____________o_x_o_____|30.97%|20.35%
1.0800|~54OO|==============o===o=====x=============o===o=x===|32.38%|17.89%
1.0575|~5625|__________________o_____x_________________o_x_o_|33.79%|15.43%
1.0350|~585O|__________________o_x___x_________________o_x_o_|35.2%|12.98%
1.0125|~6O75|==================o=x=o=x=================o===o=|36.61%|10.52%
0.9900|~63OO|__________________o_x_o_x_______________________|38.02%|8.07%
0.9675|~6525|__________________o_x_o_________________________|39.43%|5.61%
0.9450|~675O|__________________o_x___________________________|40.83%|3.15%
0.9225|~6975|__________________o_x___________________________|42.24%|0.7%
0.9000|~72OO|__________________o_____________________________|43.65%|-1.76%
Column|||||||3_113_6_6_104_8_4_126_3_146_6_5_4_3_4_9_3_6_3_3_|
Count




BJF-Trading-Group_Excel_Chart



BJF Trading Group|FOREX MetaTrader Expert Advisors
Go to the top of the page
 
+Quote Post
 
 
MDunleavy
post Feb 1, 2010, 11:55 AM
Post #46
Advanced Member
***
Group: Members
Posts: 368
Joined: August 4, 2009
Member No.: 92

post Feb 1, 2010, 11:55 AM
Post #46
USDSEK review
=================


BJF-Trading-Group_Excel_Chart



BJF Trading Group|FOREX MetaTrader Expert Advisors
Go to the top of the page
 
+Quote Post
 
 
MDunleavy
post Feb 2, 2010, 08:27 AM
Post #47
Advanced Member
***
Group: Members
Posts: 368
Joined: August 4, 2009
Member No.: 92

post Feb 2, 2010, 08:27 AM
Post #47
The AUDUSD failed to consistently move below 0.8810 yesterday and whipsawed to the upside, topped at 0.8919 and closed at 0.8910. The false breakdown below 0.8810 could produce a bullish momentum but we need a consistent move above 0.8910 to continue the bullish momentum targeting 0.8980 in nearest term, but the bearish scenario in long term should remains intact and only violation to the bearish channel could be seen as potential threat to the bearish scenario. Immediate support at 0.8880. Break below that area should trigger further bearish momentum back towards 0.8810 again.[Written by FX Instructor]



BJF-Trading-Group_Excel_Chart



BJF Trading Group|FOREX MetaTrader Expert Advisors
Go to the top of the page
 
+Quote Post
 
 
MDunleavy
post Feb 8, 2010, 09:52 AM
Post #48
Advanced Member
***
Group: Members
Posts: 368
Joined: August 4, 2009
Member No.: 92

post Feb 8, 2010, 09:52 AM
Post #48
EUR/USD Weekly Outlook

EUR/USD dropped sharply to as low as 1.3585 last week and the strong break of 1.3737 cluster support further confirm our view that three wave consolidation from 1.2329 has completed at 1.5143 already. Initial bias remains on the downside this week for 61.8% retracement of 1.2329 to 1.5143 at 1.3404 first. Break will target 161.8% projection of 1.5143 to 1.4217 from 1.4578 at 1.3076 next. On the upside, above 1.3744 minor resistance will turn intraday bias neutral and bring consolidations. But upside should be limited below 1.4025 resistance and bring fall resumption.
In the bigger picture, three wave rise from 1.2329 is treated as consolidation to fall from 1.6039 only and should have completed at 1.5143 already. Fall from 1.5143 is tentatively treated as resumption of the whole down trend form 1.6039 and should target a new low below 1.2329. Break of 1.4217 resistance is needed to be the first signal of medium term bottoming. Otherwise, outlook will remain bearish even in case of strong rebound.[Written by ActionForex.com]

"P&F EURUSD1440 Box Size 134X4 or(3.83%) CLOSE
Data 1.5997 - 1.1967 ~ 47 Month ~ 1425 Day
Database 1017 records 1.3628 (Last Close)
2006-03-16 00~00
2010-02-08 00~00
(GMT+01:00) Paris
BJF Trading Group chart"

1.6080|~134||______________________________________|-0.52%|34.37%
1.5946|~268||______x_______________________________|0.32%|33.25%
1.5812|~4O2||______x_o_x___________________________|1.16%|32.13%
1.5678|~536||______x_o_x_o_________________________|1.99%|31.01%
1.5544|~67O||______x_o_x_o_________________________|2.83%|29.89%
1.5410|~8O4||______x_o_x_o_________________________|3.67%|28.77%
1.5276|~938||______x_o___o_________________________|4.51%|27.65%
1.5142|~1O72|______x_____o_________________________|5.34%|26.53%
1.5008|~12O6|______x_____o_____________________x___|6.18%|25.41%
1.4874|~134O|______x_____o_____________________x_o_|7.02%|24.29%
1.4740|~1474|__x___x_____o_x___________________x_o_|7.86%|23.17%
1.4606|~16O8|__x_o_x_____o_x_o_________________x_o_|8.7%|22.05%
1.4472|~1742|__x_o_x_____o_x_o_________________x_o_|9.53%|20.93%
1.4338|~1876|__x_o_x_____o_x_o_____x___________x_o_|10.37%|19.81%
1.4204|~2O1O|__x_o_______o_x_o_____x_o_____x___x_o_|11.21%|18.69%
1.4070|~2144|__x_________o_x_o_____x_o_____x_o_x_o_|12.05%|17.57%
1.3936|~2278|__x_________o___o_____x_o_____x_o_x_o_|12.88%|16.45%
1.3802|~2412|__x_____________o_____x_o_____x_o_x_o_|13.72%|15.33%
1.3668|~2546|__x_____________o_____x_o_____x_o___o_|14.56%|14.21%
1.3534|~268O|__x_____________o_____x_o_x___x_____o_|15.4%|13.09%
1.3400|~2814|__x_____________o_____x_o_x_o_x_______|16.23%|11.97%
1.3266|~2948|__x_____________o_____x_o_x_o_x_______|17.07%|10.85%
1.3132|~3O82|__x_____________o_____x_o_x_o_x_______|17.91%|9.74%
1.2998|~3216|__x_____________o_____x_o_x_o_x_______|18.75%|8.62%
1.2864|~335O|__x_____________o_x___x_o_x_o_________|19.58%|7.5%
1.2730|~3484|__x_____________o_x_o_x_o_x___________|20.42%|6.38%
1.2596|~3618|__x_____________o_x_o_x_o_x___________|21.26%|5.26%
1.2462|~3752|__x_____________o_x_o_x_o_____________|22.1%|4.14%
1.2328|~3886|__x_____________o___o_________________|22.94%|3.02%
1.2194|~4O2O|o_x___________________________________|23.77%|1.9%
1.2060|~4154|o_x___________________________________|24.61%|0.78%
1.1926|~4288|o_____________________________________|25.45%|-0.34%
Column|||||||3_214135_4_146_184_4_15148_5_104_1011_|100%|-100%
Count




BJF-Trading-Group_Excel_Chart



BJF Trading Group|FOREX MetaTrader Expert Advisors
Go to the top of the page
 
+Quote Post
 
 
MDunleavy
post Feb 10, 2010, 11:00 AM
Post #49
Advanced Member
***
Group: Members
Posts: 368
Joined: August 4, 2009
Member No.: 92

post Feb 10, 2010, 11:00 AM
Post #49
EUR/CHF Weekly Outlook
EUR/CHF dropped further to as low as 1.4557 last week and met mentioned 1.4577 key support level. However, the cross the rebounded strongly on SNB intervention and before settling at 1.4667. Initial bias remains neutral this week and we'd expect some more sideway consolidations in near term. The range of the consolidation is not defined yet and another rise to above 1.4820 cannot be ruled out. But we'd expect strong resistance ahead of 1.5 psychological level to limit any rebound attempt.
In the bigger picture, with EUR/CHF still staying well below 55 weeks EMA, fall from 1.5880 is likely still in progress. The test of 1.4577 key support is already done but near term downside should be limited on risk of further intervention from SNB. We'd expect some choppy sideway consolidations below 1.5 psychological level first before down trend finally resume for a test of 1.4315 low. Sustained trading above 1.5 psychological level is needed to invalidate this bearish view.
In the long term picture, the corrective three wave structure of the rise from 1.4391 to 1.6827 is arguing that fall from 1.6827 is resumption of long term down trend from 1.8234. EUR/CHF's failure to take out 55 weeks EMA suggests that whole fall from 1.6827 is still in progress. Sustained break of 1.4577 support will affirm this case and bring another low below 1.4315 to resume the long term down trend.[Written by ActionForex.com]

"P&F EURCHF1440 Box Size 80X4 or(2.05%) CLOSE
Data 1.6796 - 1.4418 ~ 92 Month ~ 2809 Day
Database 2000 records 1.4661 (Last Close)
2002-06-03 00~00
2010-02-10 00~00
(GMT+01:00) Paris
BJF Trading Group chart"

1.6800|~8O|||________________________________________|-0.02%|16.52%
1.6720|~16O||________________X_______________________|0.45%|15.97%
1.6640|~24O||______________X_XoX_____________________|0.93%|15.41%
1.6560|~32O||______________XoXoXo____________________|1.41%|14.86%
1.6480|~4OO||______________XoXoXo____________________|1.88%|14.3%
1.6400|~48O||______________XoXoXo____________________|2.36%|13.75%
1.6320|~56O||______________XoXoXoX_X_________________|2.83%|13.19%
1.6240|~64O||____________X_Xo_o_oXoXo________________|3.31%|12.64%
1.6160|~72O||____________XoX____oXoXo________________|3.79%|12.08%
1.6080|~8OO||____________XoX____oXoXo________________|4.26%|11.53%
1.6000|~88O||____________XoX____oXo_o________________|4.74%|10.97%
1.5920|~96O||____________Xo_____oX__o________________|5.22%|10.42%
1.5840|~1O4O|____________X______oX__o____X___________|5.69%|9.86%
1.5760|~112O|____X_____X_X______oX__o____Xo__________|6.17%|9.31%
1.5680|~12OO|__X_Xo____XoX______oX__o____Xo__________|6.64%|8.75%
1.5600|~128O|__XoXo__X_XoX______oX__o____Xo__________|7.12%|8.2%
1.5520|~136O|__XoXoX_XoXoX______oX__o____Xo__________|7.6%|7.64%
1.5440|~144O|__XoXoXoXoXo_______o___o__X_Xo__________|8.07%|7.09%
1.5360|~152O|__Xo_oXoXoX____________o__XoXo______X___|8.55%|6.53%
1.5280|~16OO|__X__oXoXo_____________o__XoXo______XoX_|9.03%|5.98%
1.5200|~168O|__X__oXoX______________o__XoXo______XoXo|9.5%|5.42%
1.5120|~176O|__X__oXoX______________o__Xo_oX_X_X_XoXo|9.98%|4.87%
1.5040|~184O|__X__o_o_______________oX_X__oXoXoXoXoXo|10.45%|4.31%
1.4960|~192O|__X____________________oXoX__oXoXoXoXo_o|10.93%|3.76%
1.4880|~2OOO|__X____________________oXoX__oXoXoXoX__o|11.41%|3.2%
1.4800|~2O8O|__X____________________oXoX__oXoXo_oX__o|11.88%|2.65%
1.4720|~216O|X_X____________________oXo___o_oX__oX__o|12.36%|2.09%
1.4640|~224O|_oX____________________oX______o___oX__o|12.84%|1.54%
1.4560|~232O|_oX____________________oX__________o____|13.31%|0.98%
1.4480|~24OO|_oX____________________oX_______________|13.79%|0.43%
1.4400|~248O|_o_____________________o________________|14.27%|-0.12%
Column|~256O|1414596674641495665114428494915664471548|
Count||||||||__6_________O______51__4_____4______O___|






BJF-Trading-Group_Excel_Chart



BJF Trading Group|FOREX MetaTrader Expert Advisors
Go to the top of the page
 
+Quote Post
 
 
MDunleavy
post Feb 11, 2010, 01:01 PM
Post #50
Advanced Member
***
Group: Members
Posts: 368
Joined: August 4, 2009
Member No.: 92

post Feb 11, 2010, 01:01 PM
Post #50
GBP/JPY

The GBP/JPY pair succeeded in achieving the expected bearishness yesterday, seen on the secondary four-hour chart. We still believe that additional downside movements could be witnessed over intraday basis, supported by the previous explained Elliott scenario. A break of 139.90 will confirm and accelerate the suggested negative scenario.
The trading range for the week is among key support at 135.50 and key resistance at 144.15.
The general trend is to the downside as far as 167.40 remains intact with target at 116.00.
Support: 140.00, 139.25, 138.60, 137.90, 137.25
Resistance: 141.00, 141.50, 142.25, 142.75, 143.45
Recommendation Based on the charts and explanations above our opinion is, selling the pair with a breakout below 139.90 targeting 137.60 and stop loss above 141.60 might be appropriate.[Written by ecPulse.com]

"P&F GBPJPY1440 Box Size 425X3 or(6.89%) CLOSE
Data 251.09 - 118.81 ~ 92 Month ~ 2809 Day
Database 2000 records 140.061 (Last Close)
2002-06-04 00~00
2010-02-11
00~00 (GMT+01:00) Paris
BJF Trading Group chart"

250.75|~425||____________________________________________________|0.14%|111.05%
246.50|~85O||____________________________x_______________________|1.83%|107.47%
242.25|~1275|____________________________x_o_____________________|3.52%|103.9%
238.00|~17OO|________________________x___x_o_x___________________|5.21%|100.32%
233.75|~2125|________________________x_o_x_o_x_o_________________|6.91%|96.74%
229.50|~255O|________________________x_o_x_o_x_o_________________|8.6%|93.17%
225.25|~2975|________________________x_o_x_o___o_________________|10.29%|89.59%
221.00|~34OO|________________________x_o_______o_________________|11.98%|86.01%
216.75|~3825|________________________x_________o_________________|13.68%|82.43%
212.50|~425O|____________________x___x_________o_x_______________|15.37%|78.86%
208.25|~4675|____________________x_o_x_________o_x_o_____________|17.06%|75.28%
204.00|~51OO|________x___x___x___x_o_x_________o_x_o_____________|18.75%|71.7%
199.75|~5525|________x_o_x_o_x_o_x_o___________o_x_o_____________|20.45%|68.13%
195.50|~595O|x___x___x_o_x_o_x_o_x_____________o_x_o_____________|22.14%|64.55%
191.25|~6375|x_o_x_o_x_o___o_x_o_______________o___o_____________|23.83%|60.97%
187.00|~68OO|x_o_x_o_x_____o_______________________o_____________|25.52%|57.39%
182.75|~7225|x_o___o_x_____________________________o_____________|27.22%|53.82%
178.50|~765O|______o_______________________________o_____________|28.91%|50.24%
174.25|~8O75|______________________________________o_____________|30.6%|46.66%
170.00|~85OO|______________________________________o_____________|32.3%|43.09%
165.75|~8925|______________________________________o_____________|33.99%|39.51%
161.50|~935O|______________________________________o_____x___x___|35.68%|35.93%
157.25|~9775|======================================o=x===x=o=x=o=|37.37%|32.35%
153.00|~1O2O|______________________________________o_x_o_x_o_x_o_|39.07%|28.78%
148.75|~1O62|______________________________________o_x_o_x_o___o_|40.76%|25.2%
144.50|~11O5|______________________________________o___o_x_____o_|42.45%|21.62%
140.25|~1147|__________________________________________o_x_____o_|44.14%|18.05%
136.00|~119O|==========================================o=x=====o=|45.84%|14.47%
131.75|~1232|__________________________________________o_x_______|47.53%|10.89%
127.50|~1275|__________________________________________o_x_______|49.22%|7.31%
123.25|~1317|__________________________________________o_x_______|50.91%|3.74%
119.00|~136O|__________________________________________o_________|52.61%|0.16%
114.75|~14O2|____________________________________________________|54.3%|-3.42%
Column|~1445|4_3_3_4_6_3_3_4_4_3_5_3_9_4_6_5_3_115_163_9_103_3_6_|
Count




BJF-Trading-Group_Excel_Chart




BJF Trading Group|FOREX MetaTrader Expert Advisors
Go to the top of the page
 
+Quote Post
 
 
HGNR
post Feb 12, 2010, 01:02 AM
Post #51
Newbie
*
Group: Members
Posts: 5
Joined: December 9, 2009
From: Jakarta
Member No.: 522

post Feb 12, 2010, 01:02 AM
Post #51
Wow...Manual chart... I think you are very good can create a menual chart like that...
BTW what is your basic analisis?...

Thanks
Go to the top of the page
 
+Quote Post
 
 
MDunleavy
post Feb 13, 2010, 09:33 PM
Post #52
Advanced Member
***
Group: Members
Posts: 368
Joined: August 4, 2009
Member No.: 92

post Feb 13, 2010, 09:33 PM
Post #52
NZDUSD review
61.8% retracement ratio of the .7150-.6805 downward move currently limits the upside at .7020 but the kiwi dollar maintains its bid tone against the dollar - thus intra-day studies being bullish while writing this. Extended gains may open .7150 which is a more notable upside barrier. Above the .7100 mark, short-term sentiment turns positive. On the south side - breaching below intra-day support at .6900/30 would cancel the bullish structure, resuming downtrend. Current quote is .6991 @07:00 GMT[Written by Innerfx]

Support: .6950, .6900/30, .6850/60, .6800 and .6750
Resistance: .7000/20, .7100 and .7150
Market sentiment: long term - bullish, medium term - slightly bearish, short term - bearish, intra-day - bullish

"P&F NZDUSD1440 Box Size 121X4 or(7.62%) HI/LO
Data 0.8214 - 0.4485 ~ 92 Month ~ 2809 Day
Database 2000 records 0.69722 (Last Close)
2002-06-05 00~00
2010-02-12 00~00
(GMT+01:00) Paris
