Сustomer survey - InstaForex | Forex Forum | Forex world | InstaForex Forum
Instant Forex Trading

Welcome Guest ( Log In | )

 
Add Reply   New Topic
Сustomer survey
 Topic Options
Сustomer survey
How long have you been working on Forex market?
less than 1 year [ 1 ] ** [33.33%]
1-2 years [ 1 ] ** [33.33%]
2-5 years [ 1 ] ** [33.33%]
5-7 years [ 0 ] ** [0.00%]
More than 7 years [ 0 ] ** [0.00%]
How long have you been a client of InstaForex?
less than a month [ 0 ] ** [0.00%]
1-6 months [ 0 ] ** [0.00%]
6-12 months [ 1 ] ** [33.33%]
more than a year [ 2 ] ** [66.67%]
Not any more [ 0 ] ** [0.00%]
Where did you know about InstaForex Company?
Forum’s topic [ 1 ] ** [33.33%]
Advertising banner [ 0 ] ** [0.00%]
By the search engine [ 1 ] ** [33.33%]
Friends [ 0 ] ** [0.00%]
Accidentally [ 1 ] ** [33.33%]
What motivated you to open a trading account with InstaForex?
Attractive trading conditions [ 1 ] ** [33.33%]
Reviews in the Internet [ 0 ] ** [0.00%]
Titles and rewards of the company [ 0 ] ** [0.00%]
Marketing policy of the company (contest, campaigns, bonuses) [ 2 ] ** [66.67%]
Friends’ recommendations [ 0 ] ** [0.00%]
Evaluate the company’s website (put the rates from 1 to 5 in front of each criterion): Navigation
1 [ 1 ] ** [33.33%]
2 [ 0 ] ** [0.00%]
3 [ 1 ] ** [33.33%]
4 [ 1 ] ** [33.33%]
5 [ 0 ] ** [0.00%]
Evaluate the company’s website: Information value
1 [ 1 ] ** [33.33%]
2 [ 0 ] ** [0.00%]
3 [ 1 ] ** [33.33%]
4 [ 0 ] ** [0.00%]
5 [ 1 ] ** [33.33%]
Evaluate the company’s website: Update rate
1 [ 1 ] ** [33.33%]
2 [ 0 ] ** [0.00%]
3 [ 2 ] ** [66.67%]
4 [ 0 ] ** [0.00%]
5 [ 0 ] ** [0.00%]
Evaluate the company’s website: Design
1 [ 1 ] ** [33.33%]
2 [ 0 ] ** [0.00%]
3 [ 1 ] ** [33.33%]
4 [ 0 ] ** [0.00%]
5 [ 1 ] ** [33.33%]
Evaluate the company’s website: Stability of functioning
1 [ 1 ] ** [33.33%]
2 [ 0 ] ** [0.00%]
3 [ 1 ] ** [33.33%]
4 [ 0 ] ** [0.00%]
5 [ 1 ] ** [33.33%]
Estimate the Client cabinet: Functionality
1 [ 1 ] ** [33.33%]
2 [ 0 ] ** [0.00%]
3 [ 1 ] ** [33.33%]
4 [ 0 ] ** [0.00%]
5 [ 1 ] ** [33.33%]
Estimate the Client cabinet: Protection level
1 [ 1 ] ** [33.33%]
2 [ 0 ] ** [0.00%]
3 [ 1 ] ** [33.33%]
4 [ 0 ] ** [0.00%]
5 [ 1 ] ** [33.33%]
Estimate the Client cabinet: Perfection of provided data
1 [ 1 ] ** [33.33%]
2 [ 0 ] ** [0.00%]
3 [ 1 ] ** [33.33%]
4 [ 0 ] ** [0.00%]
5 [ 1 ] ** [33.33%]
Estimate the Client cabinet: Navigation
1 [ 1 ] ** [33.33%]
2 [ 0 ] ** [0.00%]
3 [ 2 ] ** [66.67%]
4 [ 0 ] ** [0.00%]
5 [ 0 ] ** [0.00%]
Estimate the Client cabinet: Stability of functioning
1 [ 1 ] ** [33.33%]
2 [ 0 ] ** [0.00%]
3 [ 1 ] ** [33.33%]
4 [ 0 ] ** [0.00%]
5 [ 1 ] ** [33.33%]
Appraise the Support Service: Responsibility
1 [ 1 ] ** [33.33%]
2 [ 0 ] ** [0.00%]
3 [ 1 ] ** [33.33%]
4 [ 0 ] ** [0.00%]
5 [ 1 ] ** [33.33%]
Appraise the Support Service: Convenience of applying to the Service
1 [ 1 ] ** [33.33%]
2 [ 0 ] ** [0.00%]
3 [ 0 ] ** [0.00%]
4 [ 1 ] ** [33.33%]
5 [ 1 ] ** [33.33%]
Appraise the Support Service: Effectiveness in solving the problems
1 [ 1 ] ** [33.33%]
2 [ 0 ] ** [0.00%]
3 [ 0 ] ** [0.00%]
4 [ 2 ] ** [66.67%]
5 [ 0 ] ** [0.00%]
Appraise the Support Service: Efficiency of the support
1 [ 1 ] ** [33.33%]
2 [ 0 ] ** [0.00%]
3 [ 1 ] ** [33.33%]
4 [ 0 ] ** [0.00%]
5 [ 1 ] ** [33.33%]
Appraise the Support Service: Politeness
1 [ 1 ] ** [33.33%]
2 [ 0 ] ** [0.00%]
3 [ 0 ] ** [0.00%]
4 [ 0 ] ** [0.00%]
5 [ 2 ] ** [66.67%]
Estimate the Finance department: The range of payment systems
1 [ 1 ] ** [33.33%]
2 [ 0 ] ** [0.00%]
3 [ 0 ] ** [0.00%]
4 [ 0 ] ** [0.00%]
5 [ 2 ] ** [66.67%]
Estimate the Finance department: Deposits processing
1 [ 1 ] ** [33.33%]
2 [ 1 ] ** [33.33%]
3 [ 0 ] ** [0.00%]
4 [ 0 ] ** [0.00%]
5 [ 1 ] ** [33.33%]
Estimate the Finance department: Withdrawals processing
1 [ 1 ] ** [33.33%]
2 [ 0 ] ** [0.00%]
3 [ 1 ] ** [33.33%]
4 [ 0 ] ** [0.00%]
5 [ 1 ] ** [33.33%]
Estimate the Finance department: Effectiveness in solving the problems
1 [ 1 ] ** [33.33%]
2 [ 0 ] ** [0.00%]
3 [ 0 ] ** [0.00%]
4 [ 1 ] ** [33.33%]
5 [ 1 ] ** [33.33%]
Estimate the Finance department: Politeness and competence of Financial department managers
1 [ 1 ] ** [33.33%]
2 [ 0 ] ** [0.00%]
3 [ 0 ] ** [0.00%]
4 [ 1 ] ** [33.33%]
5 [ 1 ] ** [33.33%]
Estimate the quality of trading operations execution: The speed of execution
1 [ 1 ] ** [33.33%]
2 [ 1 ] ** [33.33%]
3 [ 0 ] ** [0.00%]
4 [ 1 ] ** [33.33%]
5 [ 0 ] ** [0.00%]
Estimate the quality of trading operations execution: Stable functioning
1 [ 0 ] ** [0.00%]
2 [ 1 ] ** [33.33%]
3 [ 1 ] ** [33.33%]
4 [ 1 ] ** [33.33%]
5 [ 0 ] ** [0.00%]
Estimate the quality of trading operations execution: Absence of requotes
1 [ 0 ] ** [0.00%]
2 [ 1 ] ** [33.33%]
3 [ 1 ] ** [33.33%]
4 [ 1 ] ** [33.33%]
5 [ 0 ] ** [0.00%]
Estimate the quality of trading operations execution: Absence of slippage
1 [ 1 ] ** [33.33%]
2 [ 0 ] ** [0.00%]
3 [ 1 ] ** [33.33%]
4 [ 1 ] ** [33.33%]
5 [ 0 ] ** [0.00%]
Estimate the quality of trading operations execution: Absence of spikes
1 [ 0 ] ** [0.00%]
2 [ 0 ] ** [0.00%]
3 [ 2 ] ** [66.67%]
4 [ 0 ] ** [0.00%]
5 [ 1 ] ** [33.33%]
Evaluate the trading conditions: The range of trading instruments
1 [ 1 ] ** [33.33%]
2 [ 0 ] ** [0.00%]
3 [ 0 ] ** [0.00%]
4 [ 2 ] ** [66.67%]
5 [ 0 ] ** [0.00%]
Evaluate the trading conditions: Spread competitiveness
1 [ 0 ] ** [0.00%]
2 [ 1 ] ** [33.33%]
3 [ 2 ] ** [66.67%]
4 [ 0 ] ** [0.00%]
5 [ 0 ] ** [0.00%]
Evaluate the trading conditions: Swap competitiveness
1 [ 0 ] ** [0.00%]
2 [ 1 ] ** [33.33%]
3 [ 1 ] ** [33.33%]
4 [ 1 ] ** [33.33%]
5 [ 0 ] ** [0.00%]
Evaluate the trading conditions: The diapason of deals volume
1 [ 1 ] ** [33.33%]
2 [ 0 ] ** [0.00%]
3 [ 1 ] ** [33.33%]
4 [ 0 ] ** [0.00%]
5 [ 1 ] ** [33.33%]
Evaluate the trading conditions: Leverage
1 [ 1 ] ** [33.33%]
2 [ 0 ] ** [0.00%]
3 [ 0 ] ** [0.00%]
4 [ 0 ] ** [0.00%]
5 [ 2 ] ** [66.67%]
Give estimation to the contests and campaigns (skip this if you didn’t take part):
1 [ 1 ] ** [33.33%]
2 [ 0 ] ** [0.00%]
3 [ 1 ] ** [33.33%]
4 [ 1 ] ** [33.33%]
5 [ 0 ] ** [0.00%]
Give estimation to the contests and campaigns: Variety of the campaigns
1 [ 1 ] ** [33.33%]
2 [ 0 ] ** [0.00%]
3 [ 0 ] ** [0.00%]
4 [ 1 ] ** [33.33%]
5 [ 1 ] ** [33.33%]
Give estimation to the contests and campaigns: Conditions of participation
1 [ 1 ] ** [33.33%]
2 [ 0 ] ** [0.00%]
3 [ 0 ] ** [0.00%]
4 [ 1 ] ** [33.33%]
5 [ 1 ] ** [33.33%]
Give estimation to the contests and campaigns: Prizes
1 [ 1 ] ** [33.33%]
2 [ 0 ] ** [0.00%]
3 [ 0 ] ** [0.00%]
4 [ 2 ] ** [66.67%]
5 [ 0 ] ** [0.00%]
Give estimation to the contests and campaigns: Transparency
1 [ 1 ] ** [33.33%]
2 [ 0 ] ** [0.00%]
3 [ 1 ] ** [33.33%]
4 [ 1 ] ** [33.33%]
5 [ 0 ] ** [0.00%]
Appraise the bonus program (skip it if you didn’t take part in it): Variety of bonuses
1 [ 1 ] ** [33.33%]
2 [ 0 ] ** [0.00%]
3 [ 0 ] ** [0.00%]
4 [ 0 ] ** [0.00%]
5 [ 2 ] ** [66.67%]
Appraise the bonus program: Conditions of receipt
1 [ 0 ] ** [0.00%]
2 [ 1 ] ** [33.33%]
3 [ 0 ] ** [0.00%]
4 [ 0 ] ** [0.00%]
5 [ 2 ] ** [66.67%]
Appraise the bonus program: Absence of failures
1 [ 0 ] ** [0.00%]
2 [ 1 ] ** [33.33%]
3 [ 0 ] ** [0.00%]
4 [ 0 ] ** [0.00%]
5 [ 2 ] ** [66.67%]
Appraise the bonus program: Effectiveness of the Bonus Charging Department managers support
1 [ 0 ] ** [0.00%]
2 [ 1 ] ** [33.33%]
3 [ 0 ] ** [0.00%]
4 [ 0 ] ** [0.00%]
5 [ 2 ] ** [66.67%]
Estimate the PAMM-system (skip this if you didn’t use in the PAMM-system): Functionality
1 [ 1 ] ** [33.33%]
2 [ 0 ] ** [0.00%]
3 [ 1 ] ** [33.33%]
4 [ 1 ] ** [33.33%]
5 [ 0 ] ** [0.00%]
Estimate the PAMM-system: Monitoring board data completeness
1 [ 0 ] ** [0.00%]
2 [ 0 ] ** [0.00%]
3 [ 3 ] ** [100.00%]
4 [ 0 ] ** [0.00%]
5 [ 0 ] ** [0.00%]
Estimate the PAMM-system: Regulation of relations between investor and trader
1 [ 1 ] ** [33.33%]
2 [ 0 ] ** [0.00%]
3 [ 1 ] ** [33.33%]
4 [ 1 ] ** [33.33%]
5 [ 0 ] ** [0.00%]
Estimate the PAMM-system: Conditions of the service
1 [ 0 ] ** [0.00%]
2 [ 1 ] ** [33.33%]
3 [ 1 ] ** [33.33%]
4 [ 0 ] ** [0.00%]
5 [ 1 ] ** [33.33%]
Are you satisfied with cooperation with the company in general?
Completely satisfied [ 1 ] ** [33.33%]
Satisfied with many issues [ 0 ] ** [0.00%]
Mostly satisfied [ 2 ] ** [66.67%]
Mostly dissatisfied [ 0 ] ** [0.00%]
Dissatisfied with many issues [ 0 ] ** [0.00%]
Completely dissatisfied [ 0 ] ** [0.00%]
Total Votes: 3
Guests cannot vote 
 
 
IFX Katerine
post May 10, 2010, 03:54 PM
Post #1
InstaForex Representative
****
Group: Representative
Posts: 1,204
Joined: June 9, 2009
From: Russia
Member No.: 5

post May 10, 2010, 03:54 PM
Post #1
Dear Traders,

We offer you to take part in a marketing research of InstaForex Company. It requires only 10 minutes of your time for estimating the quality of our services.

The goal of this research is detection of defects in company’s work. Your answers can help us to improve services provided by InstaForex Company. Comments and explanations to your rates are welcomed.

We rely on your honesty. Opinion of every client is really important for the research.

Thank you!



Regards, official representative


________________________________________
Official Website | FAQ | Contacts | Blog
Go to the top of the page
 
+Quote Post
 


        1 User(s) are reading this topic (1 Guests and 0 Anonymous Users)
0 Members:

 

Lo-Fi Version   Partnership with InstaForex   Open account in InstaForex   Support InstaForex Time is now: 19th March 2024 - 04:11 AM