Printable Version of Topic

Click here to view this topic in its original format

InstaForex | Forex Forum | Forex world | InstaForex Forum _ Economic News _ Daily reviews by BJF Trading Group

Posted by: MDunleavy Aug 4, 2009, 10:05 PM

Did Tuesday's mixed US data stop the dollar's plunge in its tracks,
or was it the more thematic risk appetite influence once again?
I think the answer is not nobody knows.
[The U.S. Dollar Index

Posted by: MDunleavy Aug 14, 2009, 12:56 PM

The U.S. Dollar Index

Posted by: MDunleavy Aug 26, 2009, 09:43 AM

The US Dollar looks to be forming a bottom against most major currencies. Although confirmation
is yet to be seen, accumulating evidence is hinting at a reversal of recent rallies in the
Euro, the British Pound as well as the Australian and New Zealand Dollars. [dailyfx]
========

Remind:The U.S. Dollar Index

Posted by: MDunleavy Sep 2, 2009, 05:17 PM

Daily Report: Dollar and Yen to Strengthen Further, Focus on Eurozone GDP and US ADP

(The U.S. Dollar Index

Posted by: MDunleavy Sep 3, 2009, 04:52 PM

At this point, intraday bias in GBP/USD remains mildly on the upside. As discussed before, a short term bottom is in place at 1.6111 with bullish convergence condition in 4 hours MACD. Hence further rise could still be seen. Nevertheless, upside should be limited below 1.6622 resistance and bring resumption of fall from 1.7043. Below 1.6235 will flip intraday bias back to the downside first and break of 1.6111 will target 1.5983 key support next.[actionforex]

P&F GBPUSD30 Box Size 30X3 or(0.54%) HI/LO
Data 1.7031 - 1.6118 ~ 1.5 Month ~ 43.48 Day
Database 1500 records 1.63481 (Last Close)
2009-07-22 05~00
2009-09-03 16~30
(GMT+01:00) Paris

BJF Trading Group

1.7040|~3O|||_________X_________________________|0.01%|5.75%
1.7040|~3O|||=========X=========================|0.01%|5.75%
1.7010|~6O|||_________XOXO______________________|0.19%|5.57%
1.6980|~9O|||_______X_XOXO______________________|0.36%|5.38%
1.6950|~12O||_______XOXO_O______________________|0.54%|5.19%
1.6920|~15O||_______XOX__O______________________|0.72%|5.01%
1.6890|~18O||_______XO___O______________________|0.89%|4.82%
1.6860|~21O||_______X____O______________________|1.07%|4.64%
1.6830|~24O||_______X____O______________________|1.24%|4.45%
1.6800|~27O||=======X====OX=====================|1.42%|4.26%
1.6770|~3OO||_______X____OXO____________________|1.6%|4.08%
1.6740|~33O||_______X____OXO____________________|1.77%|3.89%
1.6710|~36O||_______X____OXO____________________|1.95%|3.71%
1.6680|~39O||_______X____O_O____________________|2.12%|3.52%
1.6650|~42O||=======X======O==X=================|2.3%|3.33%
1.6620|~45O||_______X______O__XO______X_________|2.48%|3.15%
1.6590|~48O||_______X______O__XOX_X_X_XO________|2.65%|2.96%
1.6560|~51O||_X_____X______O__XOXOXOXOXO________|2.83%|2.77%
1.6530|~54O||_XOX___X______OX_XOXOXOXOXO________|3%|2.59%
1.6500|~57O||_XOXO__X______OXOXO_OXOXOXO________|3.18%|2.4%
1.6470|~6OO||_XOXO__X______OXOX__OXOXOXO________|3.36%|2.22%
1.6440|~63O||_XOXOX_X______OXO___OXOXO_OX_______|3.53%|2.03%
1.6410|~66O||=XO=OXOX======O=====OXOX==OXO====X=|3.71%|1.84%
1.6380|~69O||OX__OXOX____________OXO___OXOX___X_|3.88%|1.66%
1.6350|~72O||OX__O_O_____________OX____O_OXOX_X_|4.06%|1.47%
1.6320|~75O||O___________________OX______OXOXOX_|4.24%|1.28%
1.6290|~78O||____________________O_______OXOXOX_|4.41%|1.1%
1.6260|~81O||____________________________OXOXOX_|4.59%|0.91%
1.6230|~84O||____________________________OXOXOX_|4.76%|0.73%
1.6200|~87O||____________________________OXO_OX_|4.94%|0.54%
1.6170|~9OO||____________________________O___OX_|5.12%|0.35%
1.6140|~93O||================================O==|5.29%|0.17%
1.6110|~96O||___________________________________|5.47%|-0.02%
Column|~99O||3854633235321414375311775693976579_|
Count||||||||_______1____2_3_____OO_____________|

Posted by: MDunleavy Sep 4, 2009, 09:36 AM

USD/CAD once again fails below 1.1123 resistance and retreated. Break of 1.1004 minor support turns intraday outlook neutral again. On the downside, further break of 1.0870 minor support will flip intraday bias back to the downside for 1.0718 support. As noted before, break there will indicate that price actions from 1.0631 are merely consolidation in the larger decline, which is still in progress for another low below 1.0631 before completion. On the upside, break of 1.1123 resistance will confirm that whole rally from 1.0631 has resumed and affirm the case that USD/CAD has indeed bottomed out already. In such case, stronger rise should be seen to 1.1723 resistance next.[actionforex]

Trade Idea: Buy UsdCad

P&F USDCAD5 Box Size 10X3 or(0.27%) HI/LO
Data 1.1101 - 1.0791 ~ 0 Month ~ 7.27 Day
Database 1508 records 1.10269 (Last Close)
2009-08-28 00~50
2009-09-04 07~25
(GMT+01:00) Paris

BJF Trading Group

CODE
1.1110|~1O|||_________________________________|-0.08%|2.96%
1.1100|~2O|||=====================X===========|0.01%|2.86%
1.1090|~3O|||_______X_____________XoX_________|0.1%|2.77%
1.1080|~4O|||_______Xo____________XoXo________|0.19%|2.68%
1.1070|~5O|||_______Xo____________XoXoX_X_X___|0.28%|2.59%
1.1060|~6O|||_______Xo__________X_XoXoXoXoXo__|0.37%|2.49%
1.1050|~7O|||_______Xo________X_XoXo_oXoXoXoX_|0.46%|2.4%
1.1040|~8O|||_______Xo________XoXoX__oXoXo_oXo|0.55%|2.31%
1.1030|~9O|||_______Xo________XoXoX__o_oX__oXo|0.64%|2.21%
1.1020|~1OO||=======Xo========Xo=oX====oX==o=o|0.73%|2.12%
1.1010|~11O||_______XoX_______X__o_____oX_____|0.82%|2.03%
1.1000|~12O||_______XoXo______X________oX_____|0.91%|1.94%
1.0990|~13O||_______XoXo____X_X________oX_____|1%|1.84%
1.0980|~14O||_______Xo_o____XoX________oX_____|1.09%|1.75%
1.0970|~15O||=======X==oX=X=XoX========o======|1.18%|1.66%
1.0960|~16O||_______X__oXoXoXoX_______________|1.27%|1.57%
1.0950|~17O||_____X_X__oXoXoXoX_______________|1.36%|1.47%
1.0940|~18O||_____XoX__o_oXo_oX_______________|1.45%|1.38%
1.0930|~19O||___X_XoX____oX__oX_______________|1.54%|1.29%
1.0920|~2OO||___XoXoX____oX__oX_______________|1.63%|1.2%
1.0910|~21O||___XoXo_____oX__o________________|1.72%|1.1%
1.0900|~22O||___Xo_______oX___________________|1.81%|1.01%
1.0890|~23O||___X________oX___________________|1.9%|0.92%
1.0880|~24O||o==X========o====================|1.99%|0.82%
1.0870|~25O||o__X_____________________________|2.08%|0.73%
1.0860|~26O||o__X_____________________________|2.17%|0.64%
1.0850|~27O||oX_X_____________________________|2.26%|0.55%
1.0840|~28O||oXoX_____________________________|2.35%|0.45%
1.0830|~29O||oXoX_____________________________|2.44%|0.36%
1.0820|~3OO||oXoX_____________________________|2.53%|0.27%
1.0810|~31O||oXo______________________________|2.62%|0.18%
1.0800|~32O||o================================|2.71%|0.08%
1.0790|~33O||_________________________________|2.8%|-0.01%
Column|~34O||954135411373993581345954641133533|
Count|~35O|||___2___81________4________OO_____|


http://iticsoftware.com/postimages/2009-Jun-19/usdcad040909.png http://iticsoftware.com/postimages/2009-Jun-19/cadusdPDF040909.pdf PDF

Posted by: MDunleavy Sep 16, 2009, 07:24 PM

Mid-Day Report: Dollar Soft after Making New Low

Dollar remains pressured after making new low against Euro, Yen and Aussie today. Economic data released from US provide little support to the greenback. Dollar index continue to hover around today's low of 76.20. Stocks open high on further rebound in commodities which saw the CRB index pressing 259 level. Gold remains firm after climbing to as high as 1023.3 earlier today. The Japanese yen also strengthened broadly after Hiroshia Fuji, the next finance chief in Japan, said today that he didn't support a "weaker yen". [actionforex]

P&F _DXY60 Box Size 16X3 or(0.61%) HI/LO
Data 80.95 - 76.15 ~ 3 Month ~ 91.25 Day
Database 1501 records 76.27 (Last Close)
2009-06-17 13~00
2009-09-16 19~00
(GMT+01:00) Paris
BJF Trading Group

80.96|~16|||___________________________________|-0.01%|6.32%
80.80|~32|||___XoX_____X_X_____________________|0.19%|6.11%
80.64|~48|||oX_XoXo____XoXo____________________|0.38%|5.9%
80.48|~64|||oXoXoXo____XoXoX___________________|0.58%|5.69%
80.32|~8O|||oXoXoXo__X_XoXoXo__________________|0.78%|5.48%
80.16|~96|||o_oXoXoX_XoXo_oXo__________________|0.98%|5.27%
80.00|~112||__o_oXoXoXoX__oXo__________________|1.17%|5.06%
79.84|~128||____oXoXoXoX__o_o__________________|1.37%|4.85%
79.68|~144||____o_o_oXoX____o__________________|1.57%|4.64%
79.52|~16O||________o_o_____o__X_______________|1.77%|4.43%
79.36|~176||________________o__XoX_X___________|1.96%|4.22%
79.20|~192||________________o__XoXoXo__________|2.16%|4.01%
79.04|~2O8||________________oX_XoXoXo__________|2.36%|3.8%
78.88|~224||________________oXoXoXoXo____X_____|2.56%|3.59%
78.72|~24O||________________oXoXoXoXoX___Xo____|2.75%|3.37%
78.56|~256||________________o_oXoXoXoXoX_XoX___|2.95%|3.16%
78.40|~272||__________________o_oXoXoXoXoXoXo__|3.15%|2.95%
78.24|~288||____________________oXo_oXoXoXoXo__|3.35%|2.74%
78.08|~3O4||____________________oX__oXoXo_o_o__|3.55%|2.53%
77.92|~32O||____________________oX__o_o_____o__|3.74%|2.32%
77.76|~336||____________________oX__________o__|3.94%|2.11%
77.60|~352||____________________oX__________o__|4.14%|1.9%
77.44|~368||____________________o___________o__|4.34%|1.69%
77.28|~384||________________________________o__|4.53%|1.48%
77.12|~4OO||________________________________o__|4.73%|1.27%
76.96|~416||________________________________oX_|4.93%|1.06%
76.80|~432||________________________________oXo|5.13%|0.85%
76.64|~448||________________________________oXo|5.32%|0.64%
76.48|~464||________________________________o_o|5.52%|0.43%
76.32|~48O||__________________________________o|5.72%|0.22%
76.16|~496||__________________________________o|5.92%|0.01%
76.00|~512||___________________________________|6.11%|-0.2%
Column||||||43458773455844641347117795543553135|
Count|||||||________________2___32__________3__|


http://iticsoftware.com/postimages/2009-Jul-01/dxy160909.PNG

Posted by: MDunleavy Sep 21, 2009, 09:27 PM

EUR/USD's break of 1.4640 minor support indicates that a short term top should be in place at 1.4765 on bearish divergence conditions in 4 hours MACD and RSI. Intraday bias remains mildly on the downside and further pull back should be seen towards 1.4500 support and possibly below. On the upside, above 1.4765 will indicate that pull back has completed and recent rally has resumed. Nevertheless, we'll continue to look for further loss of momentum and reversal signal as EUR/USD approaches 1.4867 key resistance level.[actionforex]

P&F EURUSD1440 Box Size 1450X3 or(3.14%) HI/LO
Data 1.6038 - 1.1639 ~ 69 Month ~ 2107 Day
Database 1500 records 1.46751 (Last Close)
2003-12-15 00~00
2009-09-21 00~00 (GMT+01:00) Paris
http://iticsoftware.com

1.6095|~145||_________________________________________|-0.36%|38.29%
1.5950|~29O||__________________X___X__________________|0.55%|37.04%
1.5805|~435||________________X_XoX_Xo_________________|1.45%|35.79%
1.5660|~58O||________________XoXoXoXo_________________|2.36%|34.55%
1.5515|~725||________________XoXoXoXo_________________|3.26%|33.3%
1.5370|~87O||________________Xo_o_o_o_________________|4.17%|32.06%
1.5225|~1O15|________________X______o_________________|5.07%|30.81%
1.5080|~116O|________________X______o_________________|5.97%|29.56%
1.4935|~13O5|____________X_X_X______o_________________|6.88%|28.32%
1.4790|~145O|____________XoXoX______oX________________|7.78%|27.07%
1.4645|~1595|============XoXoX======oXo======X=======X|8.69%|25.83%
1.4500|~174O|____________XoXo_______oXo______Xo______X|9.59%|24.58%
1.4355|~1885|____________Xo_________oXo______Xo______X|10.49%|23.34%
1.4210|~2O3O|____________X__________oXo______Xo____X_X|11.4%|22.09%
1.4065|~2175|____________X__________oXo______Xo____XoX|12.3%|20.84%
1.3920|~232O|____________X__________o_o______Xo____XoX|13.21%|19.6%
1.3775|~2465|____________X____________o______XoX___Xo_|14.11%|18.35%
1.3630|~261O|__X_________X____________o______XoXoX_X__|15.01%|17.11%
1.3485|~2755|__Xo________X____________o______XoXoXoX__|15.92%|15.86%
1.3340|~29OO|__XoX_____X_X____________o______Xo_oXoX__|16.82%|14.61%
1.3195|~3O45|__XoXo____XoX____________oX_____X__oXoX__|17.73%|13.37%
1.3050|~319O|__XoXo____XoX____________oXoX_X_X__oXoX__|18.63%|12.12%
1.2905|~3335|X_XoXo__X_Xo_____________oXoXoXoX__oXo___|19.53%|10.88%
1.2760|~348O|XoXo_o__XoX______________oXoXoXoX__oX____|20.44%|9.63%
1.2615|~3625|XoX__o__XoX______________oXo_oXo___oX____|21.34%|8.39%
1.2470|~377O|XoX__oX_Xo_______________o___o_____o_____|22.25%|7.14%
1.2325|~3915|_oX__oXoX________________________________|23.15%|5.89%
1.2180|~4O6O|_oX__oXoX________________________________|24.06%|4.65%
1.2035|~42O5|_oX__oXoX________________________________|24.96%|3.4%
1.1890|~435O|_o___o_oX________________________________|25.86%|2.16%
1.1745|~4495|_______o_________________________________|26.77%|0.91%
1.1600|~464O|_________________________________________|27.67%|-0.34%
Column|~4785|47164145836314439344334161543443193985936|
Count|~||||||__2__O______4__________4_6______4________|


http://iticsoftware.com/postimages/2009-Aug-03/eurusd210909.PNG

Posted by: MDunleavy Sep 21, 2009, 09:33 PM

Outlook in GBP/JPY remains unchanged. Intraday bias remains on the downside with 151.16 minor resistance intact and further fall should be seen to 146.75 cluster support next (38.2% retracement of 118.81 to 163.05 at 146.15). Break there will confirm that a medium term top is formed at 163.05 and will bring deeper fall to 61.8% retracement at 135.70 next. On the upside, above 151.16 minor resistance will argue that some more consolidation could be seen before fall resumption. In such case, GBP/JPY might rebound to 153.22 and above but upside is still expected to be limited below 157.47 resistance.[actionforex]

P&F GBPJPY5 Box Size 12X4 or(0.32%) HI/LO
Data 151.718 - 148.038 ~ 0 Month ~ 6.23 Day
Database 1207 records 149.38 (Last Close)
2009-09-15 09~40
2009-09-21 15~10
(GMT+01:00) Paris
http://iticsoftware.com

151.68|~12|||__x_________________________________________________|0.03%|2.46%
151.56|~24|||__x_o_______________________________________________|0.1%|2.38%
151.44|~36|||__x_o_______________________________________________|0.18%|2.3%
151.32|~48|||__x_o_______________________________________________|0.26%|2.22%
151.20|~6O|||__x_o_______________________________________________|0.34%|2.14%
151.08|~72|||____o_________________________x___x_________________|0.42%|2.05%
150.96|~84|||____o_________________________x_o_x_o_______________|0.5%|1.97%
150.84|~96|||____o_________________________x_o_x_o_x_____________|0.58%|1.89%
150.72|~1O8||____o_________________________x_o_x_o_x_o___________|0.66%|1.81%
150.60|~12O||____o_x_______________________x_o_x_o_x_o___________|0.74%|1.73%
150.48|~132||____o_x_o_____________x___x___x_o___o_x_o___________|0.82%|1.65%
150.36|~144||____o_x_o_____________x_o_x_o_x_____o___o___________|0.9%|1.57%
150.24|~156||____o_x_o_x___________x_o_x_o_x_________o___________|0.97%|1.49%
150.12|~168||____o___o_x_o_________x_o_x_o_x_________o___________|1.05%|1.41%
150.00|~18O||________o_x_o_________x_o_x_o_x_________o___________|1.13%|1.33%
149.88|~192||________o_x_o_________x_o_x_o_x_________o___________|1.21%|1.24%
149.76|~2O4||________o_x_o_________x_o_x_o_x_________o___________|1.29%|1.16%
149.64|~216||________o_x_o_________x_o___o___________o___________|1.37%|1.08%
149.52|~228||________o___o_________x_________________o___________|1.45%|1%
149.40|~24O||============o=========x=================o=x=======x=|1.53%|0.92%
149.28|~252||____________o_____x___x_________________o_x_o_____x_|1.61%|0.84%
149.16|~264||____________o_x___x_o_x_________________o_x_o_____x_|1.69%|0.76%
149.04|~276||____________o_x_o_x_o_x_________________o_x_o_x___x_|1.77%|0.68%
148.92|~288||____________o_x_o_x_o_x_________________o_x_o_x_o_x_|1.84%|0.6%
148.80|~3OO||____________o_x_o_x_o___________________o_x_o_x_o_x_|1.92%|0.51%
148.68|~312||____________o___o_______________________o___o_x_o_x_|2%|0.43%
148.56|~324||____________________________________________o_x_o___|2.08%|0.35%
148.44|~336||____________________________________________o_x_____|2.16%|0.27%
148.32|~348||____________________________________________o_x_____|2.24%|0.19%
148.20|~36O||____________________________________________o_x_____|2.32%|0.11%
148.08|~372||____________________________________________o_______|2.4%|0.03%
147.96|~384||____________________________________________________|2.48%|-0.05%
Column|~396||0_5_134_9_6_134_4_5_4_147_7_7_125_5_6_4_186_118_4_7_|
Count

http://iticsoftware.com/postimages/2009-Jun-19/gbpjpy210909.PNG

http://iticsoftware.com/postimages/2009-Jun-19/File%D0%97%D0%92%D0%90gbpjpy2109.pdf PDF

Posted by: MDunleavy Sep 25, 2009, 10:54 AM

GBP/JPY falls further to as low as 144.31 so far and at this point, intraday bias remains on the downside for deeper decline. The break of 146.75 support confirms a medium term reversal pattern and GBP/JPY should now be targeting 50% retracement of 118.81 to 163.05 at 140.93 next. On the upside, above 146.26 minor resistance will turn intraday outlook neutral and bring consolidation. But recovery should be limited below 150.35 resistance and bring fall resumption.[actionforex]

"P&F GBPJPY5 Box Size 20X3 or(0.41%) HI/LO
Data 150.354 - 144.325 ~ 0 Month ~ 7.25 Day
Database 1502 records 145.096 (Last Close)
2009-09-18 04~50
2009-09-25 10~55
(GMT+01:00) Paris
http://iticsoftware.com"

150.40|~2O|||______________________________|-0.03%|4.21%
150.20|~4O|||______________x_o_____________|0.1%|4.07%
150.00|~6O|||______________x_o_____________|0.24%|3.93%
149.80|~8O|||______________x_o_____________|0.37%|3.79%
149.60|~1OO||______________x_o_____________|0.5%|3.65%
149.40|~12O||o_x___x___x___x_o_____________|0.63%|3.52%
149.20|~14O||o_x_o_x_o_x_o_x_o_____________|0.77%|3.38%
149.00|~16O||o_x_o_x_o_x_o_x_o_____________|0.9%|3.24%
148.80|~18O||o_x_o_x_o_x_o_x_o_____________|1.03%|3.1%
148.60|~2OO||o___o_x_o___o_x_o_____________|1.17%|2.96%
148.40|~22O||____o_x_____o___o_____________|1.3%|2.82%
148.20|~24O||____o___________o_____________|1.43%|2.68%
148.00|~26O||________________o_____________|1.57%|2.55%
147.80|~28O||________________o_____________|1.7%|2.41%
147.60|~3OO||________________o_____________|1.83%|2.27%
147.40|~32O||________________o_____________|1.96%|2.13%
147.20|~34O||________________o_x___________|2.1%|1.99%
147.00|~36O||________________o_x_o_________|2.23%|1.85%
146.80|~38O||________________o_x_o_________|2.36%|1.71%
146.60|~4OO||________________o_x_o_________|2.5%|1.58%
146.40|~42O||________________o___o_________|2.63%|1.44%
146.20|~44O||____________________o_________|2.76%|1.3%
146.00|~46O||____________________o_________|2.9%|1.16%
145.80|~48O||____________________o_________|3.03%|1.02%
145.60|~5OO||____________________o_________|3.16%|0.88%
145.40|~52O||____________________o_____x___|3.29%|0.74%
145.20|~54O||____________________o_x___x_o_|3.43%|0.61%
145.00|~56O||____________________o_x_o_x_o_|3.56%|0.47%
144.80|~58O||____________________o_x_o_x_o_|3.69%|0.33%
144.60|~6OO||____________________o_x_o_x___|3.83%|0.19%
144.40|~62O||____________________o___o_____|3.96%|0.05%
144.20|~64O||______________________________|4.09%|-0.09%
Column|~66O||5_4_6_6_4_4_5_9_20_4_14_4_4_5_3_|
Count|~68O||5_4_6_6_4_4_5_9_20_4_14_4_4_5_3_|


http://iticsoftware.com/postimages/2009-Jul-01/GbpJpy250909.PNG
PDF
http://iticsoftware.com/postimages/2009-Jul-01/GBPJPYpdf250909.pdf

Posted by: MDunleavy Sep 30, 2009, 09:25 PM

Crude oil inventory rose +2.8 mmb, compared with consensus of +2 mmb increase, to 338.4 mmb in the week ended September 29. The good thing is Cushing stock recorded significant drop of -1.5 mmb.

Situation in oil product stockpiles was better than previously anticipated. Gasoline inventory drew -1.66 mmb while distillate inventory gained only +0.32 mmb. Both readings beat market expectations.

WTI crude oil price changes little after the report, only edging slightly higher to 67.5 from 66.5 before the release. Investors probably need to gauge the implications of a higher crude build with lower distillate build.

Heating oil bounces to 1.71 while RBOB gasoline rises to 1.65 after the report.

Lack of positive response from investors was also driven by disappointing US employment data and Chicago PMI. ADP reported -254K decline in employment in September following a -277K drop in the prior month. The market had expected a decline of only -195K. Chicago PMI slid to 46.1 in September after reaching the expansionary territory of 50 a month ago.[oilngold]



http://iticsoftware.com/postimages/2009-Jul-01/BrocoOil300909.PNG

http://iticsoftware.com/postimages/2009-Jul-01/PDFoilBroco30909.pdf

Posted by: MDunleavy Oct 7, 2009, 07:05 AM

Dollar Index Critical Area at 75.83

Daily chart trend: Long possibilities. Main price points: 75.83. Looking for: Wave V low

Prices on the dollar index chart were recently testing the upper resistance line of a trading channel, where a possible long break-out will confirm that wave V of a black C is done. However, this is not the case yet, and as such move into much deeper levels is still possible over the coming days, especially once the current 75.83 low is taken out. In this case, we will be looking for a new wave V target somewhere around 74.00 support zone.[actionforex]

"P&F _DXY60 Box Size 20X3 or(0.77%) CLOSE
Data 80.84 - 75.92 ~ 3 Month ~ 91.25 Day
Database 1500 records 76.4 (Last Close)
2009-07-08 01~00
2009-10-07 07~00
(GMT+01:00) Paris
http://iticsoftware.com"

80.80|~2O|||o_________________________________________________________|0.05%|6.43%
80.60|~4O|||o_________________________________________________________|0.3%|6.16%
80.40|~6O|||o_x_______________________________________________________|0.54%|5.9%
80.20|~8O|||o_x_o_____________________________________________________|0.79%|5.64%
80.00|~1OO||o_x_o_____________________________________________________|1.04%|5.37%
79.80|~12O||o___o_____________________________________________________|1.29%|5.11%
79.60|~14O||____o_____x_______________________________________________|1.53%|4.85%
79.40|~16O||____o_____x_o_____x_______________________________________|1.78%|4.58%
79.20|~18O||____o_____x_o_x___x_o_____________________________________|2.03%|4.32%
79.00|~2OO||____o_x___x_o_x_o_x_o_____________________________________|2.28%|4.06%
78.80|~22O||____o_x_o_x_o_x_o_x_o_x_______x___________________________|2.52%|3.79%
78.60|~24O||____o_x_o_x_o_x_o_x_o_x_o_____x_o_x_______________________|2.77%|3.53%
78.40|~26O||____o___o_x_o_x_o_x_o_x_o_x___x_o_x_o_____________________|3.02%|3.27%
78.20|~28O||________o___o_x_o___o_x_o_x_o_x_o_x_o_____________________|3.27%|3%
78.00|~3OO||____________o_x_____o_x_o_x_o_x_o___o_____________________|3.51%|2.74%
77.80|~32O||============o=x=====o===o===o=======o=====================|3.76%|2.48%
77.60|~34O||____________o_x_____________________o_____________________|4.01%|2.21%
77.40|~36O||____________o_______________________o_____________________|4.26%|1.95%
77.20|~38O||____________________________________o_____________x___x___|4.5%|1.69%
77.00|~4OO||____________________________________o_x___x___x___x_o_x_o_|4.75%|1.42%
76.80|~42O||____________________________________o_x_o_x_o_x_o_x_o_x_o_|5%|1.16%
76.60|~44O||____________________________________o_x_o_x_o_x_o_x_o_x_o_|5.24%|0.9%
76.40|~46O||____________________________________o___o_x_o_x_o___10__o_|5.49%|0.63%
76.20|~48O||________________________________________o_x_o_x_________o_|5.74%|0.37%
76.00|~5OO||========================================o===o=x=========o=|5.99%|0.11%
75.80|~52O||____________________________________________o_____________|6.23%|-0.16%
Column|~54O|6_3_103_4_7_119_5_6_8_5_5_3_3_5_4_3_113_5_5_6_6_3_4_4_4_6_|
Count

Posted by: MDunleavy Oct 20, 2009, 09:52 PM

Forex market volatility expectations have gained considerably through the past week

Posted by: MDunleavy Oct 21, 2009, 11:22 AM

"P&F _DXY 1 min Box Size 25X4 or(0.13%) CLOSE
Data 75.76 - 75.11 ~ 0 Month ~ 2.07 Day
Database 2093 records 75.38 (Last Close)
2009-10-19 08~33
2009-10-21 10~08
(GMT+01:00) Paris
http://iticsoftware.com chart"

75.75|~3||||==============================x===========|0.01%|0.85%
75.73|~6||||______________________________x_o_x_______|0.05%|0.82%
75.70|~9||||______________________________x_o_x_o_x___|0.08%|0.79%
75.68|~12|||______________________________x_o_x_o_x_o_|0.11%|0.75%
75.65|~15|||______________________________x_o_x_o_x_o_|0.15%|0.72%
75.63|~18|||__________x___________________x_o_x_o_x_o_|0.18%|0.69%
75.60|~21|||o_________x_o_________________x_o___o_x_o_|0.21%|0.65%
75.58|~24|||o_____x___x_o_________________x_____o_x_o_|0.24%|0.62%
75.55|~27|||o_____x_o_x_o_________________x_____o_x_o_|0.28%|0.59%
75.53|~3O|||o_____x_o_x_o_________________x_____o_x_o_|0.31%|0.55%
75.50|~33|||o_x___x_o_x_o_________________x_____o_x_o_|0.34%|0.52%
75.48|~36|||o=x=o=x=o===o=================x=====o===o=|0.38%|0.49%
75.45|~39|||o_x_o_x_____o_________________x_________o_|0.41%|0.45%
75.43|~42|||o_x_o_x_____o_________________x_________o_|0.44%|0.42%
75.40|~45|||o===o=======o=x===============x=========o=|0.48%|0.39%
75.38|~48|||____________o_x_o_x___________x_________o_|0.51%|0.35%
75.35|~51|||____________o_x_o_x_o_________x_________o_|0.54%|0.32%
75.33|~54|||____________o_x_o_x_o_________x_________o_|0.57%|0.29%
75.30|~57|||____________o_x_o_x_o_x_______x___________|0.61%|0.25%
75.28|~6O|||============o===o===o=x=o=x===x===========|0.64%|0.22%
75.25|~63|||____________________o_x_o_x_o_x___________|0.67%|0.19%
75.23|~66|||____________________o_x_o_x_o_x___________|0.71%|0.15%
75.20|~69|||____________________o_x_o_x_o_x___________|0.74%|0.12%
75.18|~72|||____________________o_x_o___o_x___________|0.77%|0.09%
75.15|~75|||____________________o_x_____o_x___________|0.81%|0.05%
75.13|~78|||____________________o_x_____o_____________|0.84%|0.02%
75.10|~81|||====================o=====================|0.87%|-0.01%
Column|~84||9_4_4_7_4_6_145_5_4_118_5_4_6_256_5_109_15|
Count


http://iticsoftware.com/postimages/2009-Aug-03/091021DXYMix.PNG

http://iticsoftware.com/postimages/2009-Aug-03/Excel_USD_Index.zip


"P&F _DXY1 Box Size 25X4 or(0.13%) CLOSE
Data 75.76 - 74.95 ~ 0 Month ~ 2.07 Day
Database 2106 records 74.99 (Last Close)
2009-10-19 18~01
2009-10-21 19~43
(GMT+01:00) Paris
BJF Trading Group"

75.78|~3||||________________________________________________|-0.02%|1.1%
75.75|~6||||________________x_______________________________|0.01%|1.07%
75.73|~9||||________________x_o_x___________________________|0.05%|1.03%
75.70|~12|||________________x_o_x_o_x_______________________|0.08%|1%
75.68|~15|||________________x_o_x_o_x_o_____________________|0.11%|0.97%
75.65|~18|||________________x_o_x_o_x_o_____________________|0.15%|0.93%
75.63|~21|||________________x_o_x_o_x_o_____________________|0.18%|0.9%
75.60|~24|||________________x_o___o_x_o_____________________|0.21%|0.87%
75.58|~27|||________________x_____o_x_o_____x_______________|0.24%|0.83%
75.55|~3O|||________________x_____o_x_o_____x_o_____________|0.28%|0.8%
75.53|~33|||________________x_____o_x_o_____x_o_____________|0.31%|0.77%
75.50|~36|||________________x_____o_x_o_x___x_o_____________|0.34%|0.73%
75.48|~39|||________________x_____o___o_x_o_x_o_____________|0.38%|0.7%
75.45|~42|||________________x_________o_x_o_x_o_____________|0.41%|0.67%
75.43|~45|||________________x_________o_x_o_x_o_____________|0.44%|0.63%
75.40|~48|||________________x_________o_x_o_x_o_____________|0.48%|0.6%
75.38|~51|||x_______________x_________o_x_o___o_____________|0.51%|0.57%
75.35|~54|||x_o_____________x_________o_x_____o_____________|0.54%|0.53%
75.33|~57|||x_o_____________x_________o_______o_____________|0.57%|0.5%
75.30|~6O|||x_o_x___________x_________________o_____________|0.61%|0.47%
75.28|~63|||__o_x_o_x_______x_________________o_____________|0.64%|0.43%
75.25|~66|||__o_x_o_x_o_____x_________________o_____________|0.67%|0.4%
75.23|~69|||__o_x_o_x_o_x___x_________________o_x___________|0.71%|0.37%
75.20|~72|||__o_x_o_x_o_x_o_x_________________o_x_o_________|0.74%|0.33%
75.18|~75|||__o_x_o___o_x_o_x_________________o_x_o_x_______|0.77%|0.3%
75.15|~78|||__o_x_____o_x_o_x_________________o_x_o_x_o_x___|0.81%|0.27%
75.13|~81|||__o_x_____o___o___________________o___o_x_o_x_o_|0.84%|0.23%
75.10|~84|||__o___________________________________o_x_o_x_o_|0.87%|0.2%
75.08|~87|||______________________________________o_x_o_x_o_|0.9%|0.17%
75.05|~9O|||======================================o===o===o=|0.94%|0.13%
75.03|~93|||______________________________________________o_|0.97%|0.1%
