Daily reviews by BJF Trading Group - InstaForex | Forex Forum | Forex world | InstaForex Forum
Instant Forex Trading

Welcome Guest ( Log In | )

11 Pages V  < 1 2 3 4 > »   
Add Reply   New Topic
Daily reviews by BJF Trading Group
 Topic Options
 
MDunleavy
post Nov 26, 2009, 08:58 AM
Post #21
Advanced Member
***
Group: Members
Posts: 368
Joined: August 4, 2009
Member No.: 92

post Nov 26, 2009, 08:58 AM
Post #21
Intraday bias in EUR/CHF remains neutral for the moment. But still with 1.5102 support intact, we're favoring the bullish case that choppy fall from 1.5238 has completed at 1.5080 already. Above 1.5145 will bring rise resumption to 1.5238 resistance first. Nevertheless, break of 1.5102 minor support will dampen this immediate bullish view and indicate that another fall could still be seen to 1.5076 and below before concluding recent consolidations.
In the bigger picture, firstly, price actions from 1.5446 are treated as consolidation to rise from 1.4577 only and such rise is expected to resume sooner or later to test 1.5880 resistance. Secondly, the corrective structure of the fall from 1.5880 to 1.4577 indicates that it's a correction to medium term rise from 1.4315. Rise from 1.4577 is tentatively treated as resumption of rally from 1.4315. Hence we're expecting an eventual break of 1.5880 as rise from 1.4315 resumes. In other words, we're favoring the case that long term down trend from 1.6826 has completed at 1.4315 already. We'll hold on to this bullish view as long as 1.5007 support remains intact.[actionforex]


"P&F EURCHF1440 Box Size 80X4 or(2.06%) HI/LO
Data 1.6827 - 1.4315 ~ 48 Month ~ 1477 Day
Database 1050 records 1.50417 (Last Close)
2005-11-10 00~00
2009-11-26 00~00
(GMT+01:00) Paris
BJF Trading Group chart"

1.6800|~8O|||____X___________________________|0.16%|17.36%
1.6720|~16O||____XoX_________________________|0.64%|16.8%
1.6640|~24O||__X_XoXo________________________|1.11%|16.24%
1.6560|~32O||__XoXoXo________________________|1.59%|15.68%
1.6480|~4OO||__XoXoXo________________________|2.06%|15.12%
1.6400|~48O||__XoXoXo________________________|2.54%|14.57%
1.6320|~56O||__XoXo_o__X_X___________________|3.01%|14.01%
1.6240|~64O||__Xo___o__XoXo__________________|3.49%|13.45%
1.6160|~72O||__X____oX_XoXo__________________|3.96%|12.89%
1.6080|~8OO||__X____oXoXoXo__________________|4.44%|12.33%
1.6000|~88O||__X____oXoXo_o__________________|4.91%|11.77%
1.5920|~96O||__X____oXoX__o__________________|5.39%|11.21%
1.5840|~1O4O|X_X____o_oX__o________X_________|5.87%|10.65%
1.5760|~112O|XoX______oX__o________Xo________|6.34%|10.09%
1.5680|~12OO|XoX______oX__o________Xo________|6.82%|9.54%
1.5600|~128O|XoX______oX__o________Xo________|7.29%|8.98%
1.5520|~136O|Xo_______oX__oX_____X_Xo________|7.77%|8.42%
1.5440|~144O|X________oX__oXo____XoXo____X___|8.24%|7.86%
1.5360|~152O|_________o___oXo____XoXo____XoX_|8.72%|7.3%
1.5280|~16OO|_____________oXo____XoXo____XoXo|9.19%|6.74%
1.5200|~168O|_____________oXo____Xo_o____XoXo|9.67%|6.18%
1.5120|~176O|_____________o_o__X_X__oX_X_XoXo|10.14%|5.62%
1.5040|~184O|_______________o__XoX__oXoXoXo_o|10.62%|5.06%
1.4960|~192O|_______________o__XoX__oXoXoX___|11.1%|4.51%
1.4880|~2OOO|_______________oX_XoX__oXoXoX___|11.57%|3.95%
1.4800|~2O8O|_______________oXoXoX__o_oXoX___|12.05%|3.39%
1.4720|~216O|_______________oXoXo_____o_oX___|12.52%|2.83%
1.4640|~224O|_______________oXoX________o____|13%|2.27%
1.4560|~232O|_______________oXo______________|13.47%|1.71%
1.4480|~24OO|_______________oX_______________|13.95%|1.15%
1.4400|~248O|_______________oX_______________|14.42%|0.59%
1.4320|~256O|_______________o________________|14.9%|0.03%
1.4240|~264O|________________________________|15.37%|-0.52%
Column|~272O|64157651411441517475148145561544|
Count|~28OO||__4____1_O2__5_5____O__3____O___|




BJF-Trading-Group-091126_eurchfMix.xls



BJF Trading Group|FOREX MetaTrader Expert Advisors
Go to the top of the page
 
+Quote Post
 
 
Jeminy Rider
post Nov 27, 2009, 06:04 AM
Post #22
Newbie
*
Group: Members
Posts: 1
Joined: November 27, 2009
Member No.: 430

post Nov 27, 2009, 06:04 AM
Post #22
QUOTE (MDunleavy @ Nov 24 2009, 09:02 AM) *
My CCI study gave us a valid signal about upside correction yesterday. Price topped at 1.6647 but failed to stay above 1.6600 area so far, keep my bearish scenario intact with technical bearish target remains at 1.6400 and 1.6250 area. The bias is neutral in nearest term but I still prefer a bearish scenario. For me only movement above 1.6692 could be a serious threat to my bearish outlook. Immediate support at 1.6550. Break below that area should trigger further bearish momentum at least towards 1.6475 area. Initial resistance at 1.6647 (yesterday's high). Break above that area should trigger further bullish momentum testing 1.6692 and should be seen as potential threat to my bearish outlook. I will be watching any reaction around those levels before make any decision today[actionforex]

"P&F GBPUSD240 Box Size 10X3 or(1.93%) HI/LO
Data 1.7042 - 1.4109 ~ 8 Month ~ 244.83 Day
Database 1050 records 1.65859 (Last Close)
2009-03-24 08~00
2009-11-24 04~00
(GMT+01:00) Paris
BJF Trading Group chart"

1.7100|~1OO||____________________________|-0.34%|21.2%
1.7000|~2OO||______________X_____________|0.25%|20.49%
1.6900|~3OO||______________Xo____________|0.83%|19.78%
1.6800|~4OO||______________Xo__________X_|1.42%|19.07%
1.6700|~5OO||____________X_Xo__X_______Xo|2.01%|18.36%
1.6600|~6OO||______X_X_X_XoXoX_Xo__X_X_Xo|2.59%|17.66%
1.6500|~7OO||______XoXoXoXoXoXoXo__XoXoXo|3.18%|16.95%
1.6400|~8OO||______XoXoXoXoXoXoXo__XoXoX_|3.77%|16.24%
1.6300|~9OO||______XoXoXo_oXo_oXo__Xo_o__|4.35%|15.53%
1.6200|~1OOO|______XoXo___oX__o_o__X_____|4.94%|14.82%
1.6100|~11OO|______XoX____oX____oX_X_____|5.53%|14.11%
1.6000|~12OO|______XoX____o_____oXoX_____|6.11%|13.4%
1.5900|~13OO|______Xo___________oXoX_____|6.7%|12.69%
1.5800|~14OO|______X____________o_o______|7.29%|11.99%
1.5700|~15OO|______X_____________________|7.87%|11.28%
1.5600|~16OO|______X_____________________|8.46%|10.57%
1.5500|~17OO|______X_____________________|9.05%|9.86%
1.5400|~18OO|______X_____________________|9.64%|9.15%
1.5300|~19OO|______X_____________________|10.22%|8.44%
1.5200|~2OOO|______X_____________________|10.81%|7.73%
1.5100|~21OO|______X_____________________|11.4%|7.02%
1.5000|~22OO|____X_X_____________________|11.98%|6.32%
1.4900|~23OO|__X_XoX_____________________|12.57%|5.61%
1.4800|~24OO|__XoXoX_____________________|13.16%|4.9%
1.4700|~25OO|X_XoXoX_____________________|13.74%|4.19%
1.4600|~26OO|XoXo_oX_____________________|14.33%|3.48%
1.4500|~27OO|_oX__oX_____________________|14.92%|2.77%
1.4400|~28OO|_oX__o______________________|15.5%|2.06%
1.4300|~29OO|_oX_________________________|16.09%|1.35%
1.4200|~3OOO|_o__________________________|16.68%|0.64%
1.4100|~31OO|____________________________|17.26%|-0.06%
Column|~32OO|2573462774434717345933833353|
Count|~33OO|______2_______O_____________|




BJF-Trading-Group-091124_gbpusd1h.xls

Really, I am very appreciate on your forex information. Thank you.



Go to the top of the page
 
+Quote Post
 
 
Steven Jack
post Nov 27, 2009, 10:18 AM
Post #23
Newbie
*
Group: Members
Posts: 1
Joined: November 27, 2009
Member No.: 432

post Nov 27, 2009, 10:18 AM
Post #23
Really, you are giving a good information. I have getting some good tips and ideas.
Reason for edit: Links are not related to the topic. (Moderator)
Go to the top of the page
 
+Quote Post
 
 
MDunleavy
post Nov 28, 2009, 05:15 PM
Post #24
Advanced Member
***
Group: Members
Posts: 368
Joined: August 4, 2009
Member No.: 92

post Nov 28, 2009, 05:15 PM
Post #24
Not being able to maintain a bid-tone approaching 0.7400 - NZD is weakening again. Important support is formed by the .7200 handle but I wouldn't bet too much on how strong it will be in case of a re-test. It is worth watching it, though, as a break down may provide a good selling point - objectives into the 0.6900 - 0.7000 zone.

"P&F NZDUSD240 Box Size 90X3 or(4.31%) HI/LO
Data 0.7633 - 0.489 ~ 15 Month ~ 470.33 Day
Database 2000 records 0.71078 (Last Close)
2008-08-14 12~00
2009-11-27 20~00
(GMT+01:00) Paris
BJF Trading Group chart"

0.7650|~9O|||_________________________________|-0.22%|56.44%
0.7560|~18O||_____________________________Xo__|0.96%|54.6%
0.7470|~27O||_____________________________XoX_|2.14%|52.76%
0.7380|~36O||_____________________________XoXo|3.31%|50.92%
0.7290|~45O||_____________________________XoXo|4.49%|49.08%
0.7200|~54O||_X___________________________XoXo|5.67%|47.24%
0.7110|~63O||oXo__________________________Xo_o|6.85%|45.4%
0.7020|~72O||_Xo__________________________X___|8.03%|43.56%
0.6930|~81O||__oX_________________________X___|9.21%|41.72%
0.6840|~9OO||__oXo________________________X___|10.39%|39.88%
0.6750|~99O||__oXo________________________X___|11.57%|38.04%
0.6660|~1O8O|__oXo________________________X___|12.75%|36.2%
0.6570|~117O|__oXo____________________X___X___|13.93%|34.36%
0.6480|~126O|__o_o____________________XoX_X___|15.11%|32.52%
0.6390|~135O|____o____________________XoXoX___|16.28%|30.67%
0.6300|~144O|____o__X_________________XoXoX___|17.46%|28.83%
0.6210|~153O|____oX_XoX_______________Xo_o____|18.64%|26.99%
0.6120|~162O|____oXoXoXoX___________X_X_______|19.82%|25.15%
0.6030|~171O|____oXoXoXoXo__X_______XoX_______|21%|23.31%
0.5940|~18OO|____oXo_o_oXo__XoX___X_XoX_______|22.18%|21.47%
0.5850|~189O|____o_____oXo__XoXo__XoXo________|23.36%|19.63%
0.5760|~198O|__________oXo__XoXo__XoX_________|24.54%|17.79%
0.5670|~2O7O|__________oXo__Xo_o__XoX_________|25.72%|15.95%
0.5580|~216O|__________oXoX_X__o__XoX_________|26.9%|14.11%
0.5490|~225O|__________oXoXoX__o__Xo__________|28.08%|12.27%
0.5400|~234O|__________o_oXoX__oX_X___________|29.25%|10.43%
0.5310|~243O|____________oXoX__oXoX___________|30.43%|8.59%
0.5220|~252O|____________o_o___oXoX___________|31.61%|6.75%
0.5130|~261O|__________________oXoX___________|32.79%|4.91%
0.5040|~27OO|__________________o_oX___________|33.97%|3.07%
0.4950|~279O|____________________o____________|35.15%|1.23%
0.4860|~288O|_________________________________|36.33%|-0.61%
Column|~297O|138514344398144943145157384331644|
Count|~3O6O||____2_______O_____O__1_______5___|




BJF-Trading-Group-091128_NZDUSD_30min.xls



BJF Trading Group|FOREX MetaTrader Expert Advisors
Go to the top of the page
 
+Quote Post
 
 
MDunleavy
post Dec 2, 2009, 07:26 PM
Post #25
Advanced Member
***
Group: Members
Posts: 368
Joined: August 4, 2009
Member No.: 92

post Dec 2, 2009, 07:26 PM
Post #25
USD/CAD Daily Outlook
Intraday bias in USD/CAD remains on the downside with 1.0532 minor resistance intact. Correction from 1.0851 is still in progress for 100% projection of 1.0851 to 1.0416 from 1.0748 at 1.0313. But downside should be contained above 1.0205 low to conclude the correction. On the upside, above 1.0532 will turn intraday bias neutral first and turn focus back to 1.0748 resistance instead.[actionforex]

"P&F USDCAD1440 Box Size 225X3 or(5.38%) HI/LO
Data 1.6054 - 0.9056 ~ 91 Month ~ 2772 Day
Database 1974 records 1.05026 (Last Close)
2002-05-01 00~00
2009-12-02 00~00
(GMT+01:00) Paris
BJF Trading Group chart"

1.6200|~225||________________________________________|-0.91%|78.89%
1.5975|~45O||x_______________________________________|0.49%|76.4%
1.5750|~675||x_o_____________________________________|1.89%|73.92%
1.5525|~9OO||x_o_____________________________________|3.3%|71.43%
1.5300|~1125|x_o_____________________________________|4.7%|68.95%
1.5075|~135O|__o_____________________________________|6.1%|66.46%
1.4850|~1575|__o_____________________________________|7.5%|63.98%
1.4625|~18OO|__o_____________________________________|8.9%|61.5%
1.4400|~2O25|__o_____________________________________|10.3%|59.01%
1.4175|~225O|__o_x___________________________________|11.7%|56.53%
1.3950|~2475|__o_x_o_x_______________________________|13.11%|54.04%
1.3725|~27OO|__o_x_o_x_o_____________________________|14.51%|51.56%
1.3500|~2925|__o___o_x_o_____________________________|15.91%|49.07%
1.3275|~315O|______o_x_o_____________________________|17.31%|46.59%
1.3050|~3375|______o_x_o_____________________x_______|18.71%|44.1%
1.2825|~36OO|______o___o_________x___x___x___x_o_____|20.11%|41.62%
1.2600|~3825|__________o_x_______x_o_x_o_x_o_x_o_____|21.51%|39.13%
1.2375|~4O5O|__________o_x_o_____x_o_x_o_x_o_x_o_____|22.92%|36.65%
1.2150|~4275|__________o_x_o_____x_o_x_o___o_x_o_____|24.32%|34.17%
1.1925|~45OO|__________o___o_____x_o_x_____o___o_____|25.72%|31.68%
1.1700|~4725|______________o_x___x_o_x_________o_x___|27.12%|29.2%
1.1475|~495O|______________o_x_o_x_o___________o_x_o_|28.52%|26.71%
1.1250|~5175|______________o_x_o_x_____________o_x_o_|29.92%|24.23%
1.1025|~54OO|______________o___o_x_____________o_x_o_|31.33%|21.74%
1.0800|~5625|__________________o_x_____________o___o_|32.73%|19.26%
1.0575|~585O|__________________o_x_________________o_|34.13%|16.77%
1.0350|~6O75|__________________o_x_________________o_|35.53%|14.29%
1.0125|~63OO|__________________o_x___________________|36.93%|11.8%
0.9900|~6525|__________________o_x___________________|38.33%|9.32%
0.9675|~675O|__________________o_x___________________|39.73%|6.84%
0.9450|~6975|__________________o_x___________________|41.14%|4.35%
0.9225|~72OO|__________________o_____________________|42.54%|1.87%
0.9000|~7425|________________________________________|43.94%|-0.62%
Column|~765O|4_113_6_5_9_3_7_3_11166_6_3_3_4_5_104_6_|
Count




BJF-Trading-Group-USDCAD_H4and30min.xls



BJF Trading Group|FOREX MetaTrader Expert Advisors
Go to the top of the page
 
+Quote Post
 
 
MDunleavy
post Dec 11, 2009, 07:00 AM
Post #26
Advanced Member
***
Group: Members
Posts: 368
Joined: August 4, 2009
Member No.: 92

post Dec 11, 2009, 07:00 AM
Post #26
The Support at 0.9100 mentioned earlier held during the day and Aussie is continuing to trade higher. We may expect a test of the Resistance at 0.9200. As mentioned earlier a break above 0.9200 might see a rise towards 0.9280-0.9300. As the pair is looking strong on its upmove, we expect the Support at 0.9100 to hold in the US session also. However, a break below 0.9100 might pull it down towards 0.9020-00. Overall we expect it to trade in the range of 0.9000-0.9300 for some time.[actionforex]

"P&F AUDUSD1440 Box Size 150X3 or(5.97%) HI/LO
Data 0.9849 - 0.5228 ~ 92 Month ~ 2808 Day
Database 2000 records 0.91427 (Last Close)
2002-04-03 00~00
2009-12-10 00~00
(GMT+01:00) Paris
BJF Trading Group chart"

0.9750|~15O||__________________________________|1.01%|86.5%
0.9600|~3OO||_______________Xo_________________|2.53%|83.63%
0.9450|~45O||_____________X_Xo_________________|4.05%|80.76%
0.9300|~6OO||___________X_XoXo________________X|5.57%|77.89%
0.9150|~75O||___________XoXoXo________________X|7.1%|75.02%
0.9000|~9OO||___________XoXo_o________________X|8.62%|72.15%
0.8850|~1O5O|_________X_XoX__o________________X|10.14%|69.28%
0.8700|~12OO|_________XoXoX__o________________X|11.67%|66.41%
0.8550|~135O|_________XoXo___o________________X|13.19%|63.54%
0.8400|~15OO|_________XoX____oX_______________X|14.71%|60.67%
0.8250|~165O|_________XoX____oXo____________X_X|16.24%|57.8%
0.8100|~18OO|_________XoX____oXo____________XoX|17.76%|54.93%
0.7950|~195O|___X___X_XoX____o_o____________XoX|19.28%|52.07%
0.7800|~21OO|___Xo__XoXo_______o____________Xo_|20.8%|49.2%
0.7650|~225O|___Xo__XoX________o____________X__|22.33%|46.33%
0.7500|~24OO|___Xo__XoX________o____________X__|23.85%|43.46%
0.7350|~255O|___XoX_XoX________o____________X__|25.37%|40.59%
0.7200|~27OO|___XoXoXoX________o__X_____X___X__|26.9%|37.72%
0.7050|~285O|___XoXoXo_________oX_XoX___Xo__X__|28.42%|34.85%
0.6900|~3OOO|___Xo_o___________oXoXoXoX_Xo__X__|29.94%|31.98%
0.6750|~315O|___X______________oXoXoXoXoXoX_X__|31.47%|29.11%
0.6600|~33OO|___X______________oXoXo_oXoXoXoX__|32.99%|26.24%
0.6450|~345O|___X______________o_o___oXoXoXoX__|34.51%|23.37%
0.6300|~36OO|___X____________________oXoXo_o___|36.03%|20.5%
0.6150|~375O|___X____________________o_o_______|37.56%|17.64%
0.6000|~39OO|___X______________________________|39.08%|14.77%
0.5850|~4O5O|___X______________________________|40.6%|11.9%
0.5700|~42OO|_X_X______________________________|42.13%|9.03%
0.5550|~435O|_XoX______________________________|43.65%|6.16%
0.5400|~45OO|oXoX______________________________|45.17%|3.29%
0.5250|~465O|__o_______________________________|46.7%|0.42%
Column|||||||1331733761715634131445436557633131|
Count||||||||___8_____2_O____2_3____________3_O|



BJF-Trading-Group-AUDUSD_h430min_091210.xls



BJF Trading Group|FOREX MetaTrader Expert Advisors
Go to the top of the page
 
+Quote Post
 
 
MDunleavy
post Dec 12, 2009, 09:38 AM
Post #27
Advanced Member
***
Group: Members
Posts: 368
Joined: August 4, 2009
Member No.: 92

post Dec 12, 2009, 09:38 AM
Post #27
Although the single currency rebounded strongly from 126.95 to 134.54, the sharp retreat from there to 128.78 suggests further choppy consolidation would take place and as long as 128.78 holds, mild upside bias is seen for another bounce to 132.34 (61.8% Fibonacci retracement of 134.54 to 128.78) but break of 134.54 resistance is needed to add credence to our recent preferred count that the wave 2 from 139.26 was a triple threes. This abc-x-abc-x-abc is labeled as: first set of a-b-c ended at 127.00, then x wave at 138.72, followed by second set of a-b-c at 129.02, then another x wave at 138.49 with the third set of a-b-c marked as: a-131.01, b-135.75 and the c leg as well as entire wave 2 ended at 126.95.
Our preferred count remains that the upmove from 112.08 is wave 1 of C has ended at 139.26 with minor wave iii ended at 137.42, followed by triangle wave iv at 126.98, then the move from there to 127.00 is wave 2 with the latest break-down indicated above and consolidation with upside bias remains for another test of 134.54 and possibly to 135.00. Looking ahead, only breach of 135.76-136.00 resistance area would add credence to this count and signal wave 2 has indeed ended at 126.95, then headway to 137.00 and later test of resistance at 138.49 would follow.[actionforex]


"P&F EURJPY240 Box Size 160X4 or(4.68%) HI/LO
Data 161.65 - 112.072 ~ 16 Month ~ 470.33 Day
Database 2000 records 130.378 (Last Close)
2008-08-28 12~00
2009-12-11 20~00
(GMT+01:00) Paris
BJF Trading Group chart"

161.60|~16O||____________________________|0.03%|44.19%
160.00|~32O||o___________________________|1.02%|42.77%
158.40|~48O||o___________________________|2.01%|41.34%
156.80|~64O||oX__________________________|3%|39.91%
155.20|~8OO||oXo_________________________|3.99%|38.48%
153.60|~96O||oXo_________________________|4.98%|37.05%
152.00|~112O|oXo_________________________|5.97%|35.63%
150.40|~128O|oXo_________________________|6.96%|34.2%
148.80|~144O|oXo_________________________|7.95%|32.77%
147.20|~16OO|o_o_________________________|8.94%|31.34%
145.60|~176O|__o_________________________|9.93%|29.92%
144.00|~192O|__o_________________________|10.92%|28.49%
142.40|~2O8O|__o_________________________|11.91%|27.06%
140.80|~224O|__oX________________________|12.9%|25.63%
139.20|~24OO|==oXo================X======|13.89%|24.21%
137.60|~256O|__oXo________________XoX_X__|14.88%|22.78%
136.00|~272O|__oXo____________X___XoXoXo_|15.87%|21.35%
134.40|~288O|__oXo__________X_XoX_XoXoXoX|16.86%|19.92%
132.80|~3O4O|__o_o__________XoXoXoXoXoXoX|17.85%|18.5%
131.20|~32OO|____o__________XoXoXoXoXoXoX|18.84%|17.07%
129.60|~336O|____oX_X_____X_XoXoXoXoXo_oX|19.83%|15.64%
128.00|~352O|====oXoXo====XoXoXoXo=o===o=|20.82%|14.21%
126.40|~368O|____oXoXo____XoXo_oX________|21.81%|12.78%
124.80|~384O|____oXoXoX_X_XoX__o_________|22.8%|11.36%
123.20|~4OOO|____oXo_oXoXoXoX____________|23.79%|9.93%
121.60|~416O|____oX__oXoXoXoX____________|24.78%|8.5%
120.00|~432O|____oX__oXoXoXoX____________|25.77%|7.07%
118.40|~448O|____oX__o_oXoXoX____________|26.76%|5.65%
116.80|~464O|____oX____o_o_oX____________|27.75%|4.22%
115.20|~48OO|____o_________oX____________|28.73%|2.79%
113.60|~496O|______________o_____________|29.72%|1.36%
112.00|~512O|____________________________|30.71%|-0.06%
Column|~528O|9615194474555811567647765564|
Count|~544O||__5_6_________O3____________|




BJF-Trading-Group-EURJPY_4h30min_91211.xls



BJF Trading Group|FOREX MetaTrader Expert Advisors
Go to the top of the page
 
+Quote Post
 
 
MDunleavy
post Dec 13, 2009, 06:49 PM
Post #28
Advanced Member
***
Group: Members
Posts: 368
Joined: August 4, 2009
Member No.: 92

post Dec 13, 2009, 06:49 PM
Post #28
European debt concerns will subside, eventually

The past week started off with a Fitch ratings downgrade of Greece followed by S&P moving Spain's credit outlook to negative, though its ratings were affirmed. The moves rattled investors' nerves and weighed on the EUR and other European currencies. The financial media filed the obligatory 'risk of a sovereign debt default' and the 'euro could come undone' stories, adding to concerns on Europe. However, we think the ratings moves are simply a short-term blow to sentiment which dovetailed nicely with the Euro cresting at the beginning of December. There is little immediate concern of a debt default as seen in Greek government debt yields, which while about 2% higher than German yields, are not in panic territory at about 5.2%. Indeed, should the worst come to pass it would likely only be later next year and lead to a rescue package from the IMF or the EU. European leaders were consistent in admonishing the most deficit-heavy countries to address budget issues urgently, and leaders of those nations' seemed to get the message, but they also indicated that they would mutually address any terminal credit crisis. As for the fate of the EUR, there is zero chance of EMU coming undone or Greece being thrown overboard, given treaty obligations. In that sense, the impact on the EUR is largely psychological, but that doesn't mean it can't weigh on the common currency further, which is why we also see scope for further EUR weakness ahead. We think fears may begin to subside in the New Year as investors conclude the risks are overblown and assets get put back to work in the new calendar year.[Written by Forex.com]

EUR Index

"P&F EUR_Day_MIX Box Size 48X3 or(1.44%) CLOSE
Data 107.357 - 92.9315 ~ 49 Month ~ 1477 Day
Database 1050 records 100 (Last Close)
2005-11-25 00~00
2009-12-11 00~00
(GMT+01:00) Paris
BJF Trading Group chart"

107.52|~48||______________________________________________________|-0.15%|15.7%
107.04|~96||______________________________x___x___________________|0.3%|15.18%
106.56|~144|______________________________x_o_x_o_________________|0.74%|14.67%
106.08|~192|______________________________x_o_x_o_________________|1.19%|14.15%
105.60|~24O|______________________________x_o___o_________________|1.64%|13.63%
105.12|~288|______________________________x_____o_________________|2.08%|13.12%
104.64|~336|______________________________x_____o_________________|2.53%|12.6%
104.16|~384|______________________________x_____o_x_______________|2.98%|12.08%
103.68|~432|______________________________x_____o_x_o_____________|3.43%|11.57%
103.20|~48O|______________x_______________x_____o_x_o_____________|3.87%|11.05%
102.72|~528|__________x___x_o_____________x_____o_x_o_____________|4.32%|10.53%
102.24|~576|__________x_o_x_o_____________x_____o_x_o_x___x_______|4.77%|10.02%
101.76|~624|__________x_o_x_o_____x___x___x_____o_x_o_x_o_x_o_____|5.21%|9.5%
101.28|~672|__________x_o_x_o_x___x_o_x_o_x_____o_x_o_x_o_x_o_x___|5.66%|8.98%
100.80|~72O|__________x_o___o_x_o_x_o_x_o_x_____o_x_o_x_o___o_x_o_|6.11%|8.47%
100.32|~768|______x___x_____o_x_o_x_o_x_o_x_____o_x_o_______o_x_o_|6.55%|7.95%
99.84|~816||______x_o_x_____o___o_x_o_x_o_______o___________o___o_|7%|7.43%
99.36|~864||______x_o_x_________o_x_o_x___________________________|7.45%|6.92%
98.88|~912||______x_o_x_________o___o_x___________________________|7.9%|6.4%
98.40|~96O||__x___x_o_______________o_x___________________________|8.34%|5.88%
97.92|~1OO8|__x_o_x_________________o_x___________________________|8.79%|5.37%
97.44|~1O56|__x_o_x_________________o_____________________________|9.24%|4.85%
96.96|~11O4|__x_o_________________________________________________|9.68%|4.33%
96.48|~1152|__x___________________________________________________|10.13%|3.82%
96.00|~12OO|__x___________________________________________________|10.58%|3.3%
95.52|~1248|__x___________________________________________________|11.03%|2.79%
95.04|~1296|__x___________________________________________________|11.47%|2.27%
94.56|~1344|__x___________________________________________________|11.92%|1.75%
94.08|~1392|__x___________________________________________________|12.37%|1.24%
93.60|~144O|o_x___________________________________________________|12.81%|0.72%
93.12|~1488|o_x___________________________________________________|13.26%|0.2%
92.64|~1536|o_____________________________________________________|13.71%|-0.31%
Column||||||3_123_7_4_9_4_5_7_3_5_6_9_9_4_153_3_159_8_4_3_3_5_3_3_|
Count




BJF-Trading-Group-EurIndex_091212.xls



BJF Trading Group|FOREX MetaTrader Expert Advisors
Go to the top of the page
 
+Quote Post
 
 
MDunleavy
post Dec 16, 2009, 03:16 PM
Post #29
Advanced Member
***
Group: Members
Posts: 368
Joined: August 4, 2009
Member No.: 92

post Dec 16, 2009, 03:16 PM
Post #29
Intraday bias in GBP/USD remains neutral for the moment as sideway trading from 1.6166 continues. Another rise cannot be ruled out but still, upside is expected to be limited well below 1.6515 resistance and bring fall resumption. Below 1.6166 will indicate that whole fall from 1.6875 has resumed and should target a retest of 1.5706 support next.[actionforex]

"P&F GBPUSD1440 Box Size 250X3 or(4.33%) HI/LO
Data 2.1161 - 1.3502 ~ 92 Month ~ 2795 Day
Database 2000 records 1.63294 (Last Close)
2002-04-22 00~00
2009-12-16 00~00
(GMT+01:00) Paris
BJF Trading Group chart"

2.1250|~25O||____________________________________|-0.42%|57.38%
2.1000|~5OO||_________________X__________________|0.76%|55.53%
2.0750|~75O||_________________Xo_________________|1.94%|53.68%
2.0500|~1OOO|_______________X_Xo_________________|3.12%|51.83%
2.0250|~125O|_______________XoXoX________________|4.31%|49.98%
2.0000|~15OO|_______________XoXoXo_______________|5.49%|48.13%
1.9750|~175O|_______________Xo_oXo_______________|6.67%|46.27%
1.9500|~2OOO|_________X_____X__o_o_______________|7.85%|44.42%
1.9250|~225O|_________Xo____X____o_______________|9.03%|42.57%
1.9000|~25OO|_____X___Xo__X_X____o_______________|10.21%|40.72%
1.8750|~275O|_____XoX_Xo__XoX____o_______________|11.39%|38.87%
1.8500|~3OOO|_____XoXoXo__XoX____oX______________|12.58%|37.02%
1.8250|~325O|_____XoXoXoX_Xo_____oXo_____________|13.76%|35.17%
1.8000|~35OO|_____XoXoXoXoX______oXo_____________|14.94%|33.31%
1.7750|~375O|_____XoXo_oXoX______oXo_____________|16.12%|31.46%
1.7500|~4OOO|_____Xo___o_oX______o_o_____________|17.3%|29.61%
1.7250|~425O|_____X______o_________o_____________|18.48%|27.76%
1.7000|~45OO|_____X________________o__________X__|19.66%|25.91%
1.6750|~475O|===X=X================o==========XoX|20.84%|24.06%
1.6500|~5OOO|_X_XoX________________oX_________XoX|22.03%|22.2%
1.6250|~525O|_XoXoX________________oXo________XoX|23.21%|20.35%
1.6000|~55OO|=XoXoX================oXo========XoX|24.39%|18.5%
1.5750|~575O|_XoXo_________________oXo________Xo_|25.57%|16.65%
1.5500|~6OOO|_Xo___________________o_oX_X_____X__|26.75%|14.8%
1.5250|~625O|_X______________________oXoXoX___X__|27.93%|12.95%
1.5000|~65OO|_X______________________oXoXoXo__X__|29.11%|11.09%
1.4750|~675O|_X______________________o_oXoXoX_X__|30.3%|9.24%
1.4500|~7OOO|oX________________________o_o_oXoX__|31.48%|7.39%
1.4250|~725O|______________________________oXoX__|32.66%|5.54%
1.4000|~75OO|______________________________oXoX__|33.84%|3.69%
1.3750|~775O|______________________________o_o___|35.02%|1.84%
1.3500|~8OOO|____________________________________|36.2%|-0.01%
Column|~825O|194541654783473935631414734443644154|
Count|~85OO||_____3______________1_2__________3__|




BJF-Trading-Group-GBPUSD_4h30min_091216.xls



BJF Trading Group|FOREX MetaTrader Expert Advisors
Go to the top of the page
 
+Quote Post
 
 
MDunleavy
post Dec 21, 2009, 12:54 PM
Post #30
Advanced Member
***
Group: Members
Posts: 368
Joined: August 4, 2009
Member No.: 92

post Dec 21, 2009, 12:54 PM
Post #30
