Instant Forex Trading

Welcome Guest ( Log In | Register )

6 Pages V  « < 4 5 6  
Reply to this topic   Start new topic
Daily reviews by BJF Trading Group
 Topic Options
MDunleavy
post Jun 8 2010, 02:26 PM
Post #101
Advanced Member
***

Group: Members
Posts: 141
Joined: 4-August 09
Member No.: 92

Continued to be a tug of war between bulls and bears, crude oil price initially fell below 70,
extending Friday's weakness after disappointing US payrolls and worries over Hungary's fiscal
condition, but then rebounded to as high as 72.49 after an encouraging employment trend survey
released by the Conference Board and a speech from Fed Chairman Ben Bernanke. Yet, concerns over
Eurozone have persisted and price retreated in late trade. The front-month WTI contract ended the
day flat at 71.44. Corresponding Brent crude contract moved in a similar pattern but closed at
73.59. Today in Asia, oil prices trade with upward bias, as Asian stocks recover after yesterday's
selloff.

"P&F O I L (brent) Box Size $4X2 or(9.1%) HI/LO
Data 149.51 - 26.25 ~ 81 Month ~ 2492 Day
Database 345 records 72.98 (Last Close)
2003-08-04 00~00
2010-05-31 00~00 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"




BJF-Trading-Group_Excel_Chart



BJF Trading Group|FOREX MetaTrader Expert Advisors
Go to the top of the page
 
+Quote Post
 
MDunleavy
post Jun 11 2010, 08:56 AM
Post #102
Advanced Member
***

Group: Members
Posts: 141
Joined: 4-August 09
Member No.: 92

Trade Idea: EUR/CAD - Buy Stop at 1.2540; Target: 1.2660 ; Stop: 1.2360.
(At first)
Trade Idea: EUR/CAD - Sell Limit at 1.2660; Target: 1.236 ; Stop: 1.2780.
(Then)
After trading above the middle line of the pitchfork channel over the past trading days, the
EUR/CAD has decided to break the middle level of the fork. As you can see, the pair is still
trading inside the bearish trend channel from the end of May. This might be a signal for
further falls inside the downward trend channel.

"P&F EURCAD1440 Box Size 150X4 or(4.01%) HI/LO
Data 1.7499 - 1.2449 ~ 50 Month ~ 1528 Day
Database 1085 records 1.24864 (Last Close)
2006-04-04 00~00
2010-06-10 00~00 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"

1.7400|~15O||____________________________x___x_+_________________________|0.57%|39.77%
1.7250|~3OO||____________________________x_o_x_o_+_______________________|1.42%|38.57%
1.7100|~45O||____________________________x_o_x_o___+_____________________|2.28%|37.36%
1.6950|~6OO||____________________________x_o_x_o_____x___________________|3.14%|36.16%
1.6800|~75O||____________________________x_o___o_____x_o_________________|3.99%|34.95%
1.6650|~9OO||____________________________x_____o_____x_o_+_______________|4.85%|33.75%
1.6500|~1O5O|____________________________x_____o_x___x_o___+_____________|5.71%|32.54%
1.6350|~12OO|____________________x_______x_____o_x_o_x_o_____+___________|6.57%|31.34%
1.6200|~135O|____________x___x___x_o_x___x_____o_x_o_x_o_x_____+_________|7.42%|30.13%
1.6050|~15OO|____________x_o_x_o_x_o_x_o_x_____o_x_o_x_o_x_o_x___+_______|8.28%|28.93%
1.5900|~165O|____________x_o_x_o_x_o_x_o_x_____o___o_x_o_x_o_x_o_x_+_____|9.14%|27.72%
1.5750|~18OO|____________x_o_x_o_x_o_x_o_x_______+_o___o_x_o_x_o_x_o_+___|9.99%|26.52%
1.5600|~195O|x___________x_o_x_o_x_o_x_o_______+_______o_x_o_x_o_x_o___+_|10.85%|25.31%
1.5450|~21OO|x_o_________x_o_x_o_x_o_x_______+_________o___o_x_o_x_o_____|11.71%|24.11%
1.5300|~225O|x_o_________x_o___o_x_o_x_____+_______________o___o___o_____|12.57%|22.9%
1.5150|~24OO|x_o_____x___x_____o_x_o_x___+_________________________o_____|13.42%|21.7%
1.5000|~255O|x_o_x___x_o_x_____o_x_o_x_+___________________________o_____|14.28%|20.49%
1.4850|~27OO|x_o_x_o_x_o_x_____o___o_+_____________________________o_____|15.14%|19.29%
1.4700|~285O|x_o_x_o_x_o_x_________+_______________________________o_____|16%|18.08%
1.4550|~3OOO|x_o_x_o_x_o_________+_________________________________o_____|16.85%|16.88%
1.4400|~315O|x_o_x_o_x_________+___________________________________o_____|17.71%|15.67%
1.4250|~33OO|x_o_x_o_________+_____________________________________o_____|18.57%|14.47%
1.4100|~345O|x_o_x_________+_______________________________________o_____|19.42%|13.26%
1.3950|~36OO|x_o_x_______+_________________________________________o_____|20.28%|12.06%
1.3800|~375O|__o_x_____+___________________________________________o_____|21.14%|10.85%
1.3650|~39OO|__o_x___+_____________________________________________o_____|22%|9.65%
1.3500|~4O5O|__o_x_+_______________________________________________o_____|22.85%|8.44%
1.3350|~42OO|__o_+_________________________________________________o_x___|23.71%|7.24%
1.3200|~435O|__+___________________________________________________o_x_o_|24.57%|6.03%
1.3050|~45OO|______________________________________________________o_x_o_|25.42%|4.83%
1.2900|~465O|______________________________________________________o_x_o_|26.28%|3.62%
1.2750|~48OO|______________________________________________________o_+_o_|27.14%|2.42%
1.2600|~495O|______________________________________________________+___o_|28%|1.21%
1.2450|~51OO|__________________________________________________________o_|28.85%|0.01%
1.2300|~525O|__________________________________________________________+_|29.71%|-1.2%
Column|||||||1_1_1_5_6_4_1_6_6_9_1_1_9_4_1_4_4_1_4_5_8_1_5_6_5_5_4_2_4_6_|
Count||||||||2_5_1_______1_______O_O_____2_____O_______O___________1_____|



BJF-Trading-Group_Excel_Chart



BJF Trading Group|FOREX MetaTrader Expert Advisors
Go to the top of the page
 
+Quote Post
 
MDunleavy
post Jun 13 2010, 07:43 PM
Post #103
Advanced Member
***

Group: Members
Posts: 141
Joined: 4-August 09
Member No.: 92

First.
Trade Idea: EUR/USD - Buy Limit at 1.2100; Target: 1.2250; Stop: 1.2025.
Then.
Trade Idea: EUR/USD - Sell Limit at 1.2250; Target: 1.1650 ; Stop: 1.2325.

The EUR/USD finally broke below the triangle, but did so after two false breakouts. The pair
has moved higher after putting in lows below 1.1900. The week was closed out with the EUR/USD
at 1.2110. The resistance comes in at 1.2150-1.2200. This is the former support level which
created the triangle (see chart at bottom). If that resistance band hold, expect continued
selling pressure. Support comes in at 1.2050, 1.1950 and 1.1875. Penetration of the recent
low at 1.1875 has a target of 1.1650.

"P&F EURUSD10080 Box Size 250X3 or(6.18%) HI/LO
Data 1.6038 - 0.8225 ~ 152 Month ~ 4627 Day
Database 662 records 1.21112 (Last Close)
1997-10-05 00~00
2010-06-06 00~00 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"

1.6000|~25O||______________________x_+_________________|0.24%|94.53%
1.5750|~5OO||______________________x_o_+_______________|1.8%|91.49%
1.5500|~75O||______________________x_o___+_____________|3.35%|88.45%
1.5250|~1OOO|______________________x_o_____+_______+___|4.91%|85.41%
1.5000|~125O|______________________x_o_______+_____x_+_|6.47%|82.37%
1.4750|~15OO|______________________x_o_x_______+___x_o_|8.03%|79.33%
1.4500|~175O|______________________x_o_x_o_____x_+_x_o_|9.59%|76.29%
1.4250|~2OOO|______________________x_o_x_o_____x_o_x_o_|11.15%|73.25%
1.4000|~225O|______________________x_o___o_____x_o_x_o_|12.71%|70.21%
1.3750|~25OO|______________________x_____o_____x_o_x_o_|14.27%|67.17%
1.3500|~275O|__________________x___x_____o_____x_o_x_o_|15.82%|64.13%
1.3250|~3OOO|__________________x_o_x_____o_x___x_o_x_o_|17.38%|61.09%
1.3000|~325O|__________________x_o_x_____o_x_o_x_o_x_o_|18.94%|58.05%
1.2750|~35OO|______________x___x_o_x_____o_x_o_x_o_x_o_|20.5%|55.02%
1.2500|~375O|______________x_o_x_o_x_____o___o___o___o_|22.06%|51.98%
1.2250|~4OOO|__x___________x_o_x_o_x_______________+_o_|23.62%|48.94%
1.2000|~425O|__x_o_________x_o___o_x_____________+___o_|25.18%|45.9%
1.1750|~45OO|==x=o=====x===x=====o=============+=====+=|26.74%|42.86%
1.1500|~475O|__x_o_____x_o_x_________________+_________|28.3%|39.82%
1.1250|~5OOO|o_x_o_____x_o_x_______________+___________|29.85%|36.78%
1.1000|~525O|o_x_o_____x_o_______________+_____________|31.41%|33.74%
1.0750|~55OO|o___o_____x_______________+_______________|32.97%|30.7%
1.0500|~575O|____o_____x_____________+_________________|34.53%|27.66%
1.0250|~6OOO|____o_____x___________+___________________|36.09%|24.62%
1.0000|~625O|____o_____x_________+_____________________|37.65%|21.58%
0.9750|~65OO|____o_____x_______+_______________________|39.21%|18.54%
0.9500|~675O|____o_x___x_____+_________________________|40.77%|15.5%
0.9250|~7OOO|____o_x_o_x___+___________________________|42.32%|12.46%
0.9000|~725O|____o_x_o_x_+_____________________________|43.88%|9.42%
0.8750|~75OO|____o_x_o_x_______________________________|45.44%|6.38%
0.8500|~775O|____o_x_o_________________________________|47%|3.34%
0.8250|~8OOO|____o_+___________________________________|48.56%|0.3%
0.8000|~825O|____+_____________________________________|50.12%|-2.74%
Column|||||||3_6_1_5_4_1_3_7_3_6_7_1_8_3_9_3_3_8_8_1_1_|
Count||||||||____6_____3___________7_______________O_2_|



BJF-Trading-Group_Excel_Chart



BJF Trading Group|FOREX MetaTrader Expert Advisors
Go to the top of the page
 
+Quote Post
 
MDunleavy
post Jun 15 2010, 11:38 AM
Post #104
Advanced Member
***

Group: Members
Posts: 141
Joined: 4-August 09
Member No.: 92

Trade Idea: EUR/JPY - Buy Stop at 111.60; Target: 115.20 ; Stop: 110.40.
As the single currency has rallied last Friday on risk appetite after Friday’s release of stronger-than-expected U.S. data, adding credence to our view that wave 5 has ended at 108.06 earlier and consolidation with upside bias remains for retracement of recent decline to 113.40/50 and later towards 114.16, which is likely to hold on first testing.

"P&F EURJPY10080 Box Size30X4 or(8.66%) HI/LO
Data 188.22 - 88.87 ~ 241 Month ~ 7343 Day
Database 1050 records 112.468 (Last Close)
1990-05-06 00~00
2010-06-13 00~00 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"


BJF-Trading-Group_Excel_Chart



BJF Trading Group|FOREX MetaTrader Expert Advisors
Go to the top of the page
 
+Quote Post
 
MDunleavy
post Jun 19 2010, 08:35 PM
Post #105
Advanced Member
***

Group: Members
Posts: 141
Joined: 4-August 09
Member No.: 92

Intraday bias in GBP/USD is turned neutral as it retreats sharply from intraday high of 1.4885. Note that
recovery from 1.4230 is expected to be limited by 100% projection of 1.4230 to 1.4769 from 1.4346 at
1.4885. Break of 1.4644 minor support will suggest that such recovery is completed and flip intraday bias
back to the downside. Further break of 1.4346 will confirm this case and target a retest of 1.4230 low
next. However, decisive break of 1.4885 will target 1.5053 resistance next.

"P&F GBPUSD10080 Box Size 450X3 or(7.71%) HI/LO
Data 2.454 - 1.0463 ~ 389 Month ~ 11851 Day
Database 1694 records 1.48097 (Last Close)
1978-01-01 00~00
2010-06-13 00~00 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"


BJF-Trading-Group_Excel_Chart



BJF Trading Group|FOREX MetaTrader Expert Advisors
Go to the top of the page
 
+Quote Post
 
MDunleavy
post Jun 22 2010, 07:24 PM
Post #106
Advanced Member
***

Group: Members
Posts: 141
Joined: 4-August 09
Member No.: 92

How you can see, the AUD/CHF has been moving along two horizontal levels around 0.9855 and 0.9575. After touching the resistance level at June 14th, the pair pulled down and reached the support line around 0.9575. While the RSI indicator has reached the level at 30, we might expect a pull-back towards the resistance level around 0.9855.

"P&F AUDCHF10080 Box Size 1750X5 or(9.13%) HI/LO
Data 1.2232 - 0.6929 ~ 236 Month ~ 7182 Day
Database 1027 records 0.97252 (Last Close)
1990-10-21 00~00
2010-06-20 00~00 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"


BJF-Trading-Group_Excel_Chart



BJF Trading Group|FOREX MetaTrader Expert Advisors
Go to the top of the page
 
+Quote Post
 
MDunleavy
post Jun 26 2010, 02:59 PM
Post #107
Advanced Member
***

Group: Members
Posts: 141
Joined: 4-August 09
Member No.: 92

This pair fell to new lows this week. Prices eventually found temporary support from the trend-line for the rally up from the November ’09 lows and the lower channel line of the 4th of June descent. There are some bullish signs including momentum diverging bullishly and the Elliot wave count is showing a possible start of a small 4th wave although more upside is required to confirm. If this is the case the market may rise slowly over the next week to 90.50, which is also the lower border of the Ichimoku cloud.
A break lower, however, could lead to 87.00, the point and figure target down and also the old support lows from the ‘08/’09 bottom. They may also pause on the way down at a support at 88.17.

"P&F USDJPY10080 Box Size60X3 or(10.05%) HI/LO
Data 278.31 - 79.75 ~ 389 Month ~ 11858 Day
Database 1695 records 89.223 (Last Close)
1978-01-01 00~00
2010-06-20 00~00 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"

282.00|~6OO||____________+___________________________|-1.33%|253.61%
276.00|~12OO|____________x_+_________________________|0.83%|246.08%
270.00|~18OO|____________x_o_+_______________________|2.99%|238.56%
264.00|~24OO|____________x_o___+_____________________|5.14%|231.03%
258.00|~3OOO|____x_______x_o_____x___________________|7.3%|223.51%
252.00|~36OO|____x_o_____x_o_____x_o_________________|9.45%|215.99%
246.00|~42OO|____x_o_x___x_o_x___x_o_+_______________|11.61%|208.46%
240.00|~48OO|____x_o_x_o_x_o_x_o_x_o___+_____________|13.77%|200.94%
234.00|~54OO|__o_x_o_x_o_x_o_x_o_x_o_____+___________|15.92%|193.42%
228.00|~6OOO|__o_x_o_x_o_x_o___o_+_o_______+_________|18.08%|185.89%
222.00|~66OO|__o_x_o_x_o_x_____+___o_________+_______|20.23%|178.37%
216.00|~72OO|__o_x_o_x_o_____+_____o___________+_____|22.39%|170.85%
210.00|~78OO|__o_x_o_x_____+_______o_____________+___|24.54%|163.32%
204.00|~84OO|__o_x_o_____+_________o_______________+_|26.7%|155.8%
198.00|~9OOO|__o_x_____+___________o_________________|28.86%|148.28%
192.00|~96OO|__o_x___+_____________o_________________|31.01%|140.75%
186.0|~1O2OO|__o_x_+_______________o_________________|33.17%|133.23%
180.0|~1O8OO|__o_+_________________o_________________|35.32%|125.71%
174.0|~114OO|__+___________________o_________________|37.48%|118.18%
168.0|~12OOO|______________________o_________________|39.64%|110.66%
162.0|~126OO|______________________o_________________|41.79%|103.13%
156.0|~132OO|______________________o_x_______________|43.95%|95.61%
150.0|~138OO|______________________o_x_o_____________|46.1%|88.09%
144.0|~144OO|______________________o_x_o_x___________|48.26%|80.56%
138.0|~15OOO|______________________o_x_o_x_o_________|50.42%|73.04%
132.0|~156OO|______________________o_x_o_x_o_x_______|52.57%|65.52%
126.0|~162OO|______________________o___o_x_o_x_o_____|54.73%|57.99%
120.0|~168OO|__________________________o_x_o_x_o_x___|56.88%|50.47%
114.0|~174OO|__________________________o_x_o_x_o_x_o_|59.04%|42.95%
108.0|~18OOO|__________________________o_x_o_x_o_x_o_|61.19%|35.42%
102.0|~186OO|__________________________o_x_o___o___o_|63.35%|27.9%
96.00|~192OO|__________________________o_x___+_____o_|65.51%|20.38%
90.00|~198OO|__________________________o_x_+_______o_|67.66%|12.85%
84.00|~2O4OO|__________________________o_+_________+_|69.82%|5.33%
78.00|~21OOO|__________________________+_____________|71.97%|-2.19%
Column|||||||O_1_1_9_7_5_1_8_3_3_5_2_5_1_1_7_5_5_3_5_|
Count||||||||__O_3_______O_________2___2_O___________|




BJF-Trading-Group_Excel_Chart



BJF Trading Group|FOREX MetaTrader Expert Advisors
Go to the top of the page
 
+Quote Post
 
Action Forex
post Jun 28 2010, 05:26 PM
Post #108
Newbie
*

Group: Members
Posts: 1
Joined: 28-June 10
Member No.: 3,117

QUOTE (MDunleavy @ Jun 19 2010, 09:35 PM) *
Intraday bias in GBP/USD is turned neutral as it retreats sharply from intraday high of 1.4885. Note that
recovery from 1.4230 is expected to be limited by 100% projection of 1.4230 to 1.4769 from 1.4346 at
1.4885. Break of 1.4644 minor support will suggest that such recovery is completed and flip intraday bias
back to the downside. Further break of 1.4346 will confirm this case and target a retest of 1.4230 low
next. However, decisive break of 1.4885 will target 1.5053 resistance next.

"P&F GBPUSD10080 Box Size 450X3 or(7.71%) HI/LO
Data 2.454 - 1.0463 ~ 389 Month ~ 11851 Day
Database 1694 records 1.48097 (Last Close)
1978-01-01 00~00
2010-06-13 00~00 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"


BJF-Trading-Group_Excel_Chart



Why did you copy from us? Action Forex
Go to the top of the page
 
+Quote Post
 
MDunleavy
post Jul 4 2010, 03:12 PM
Post #109
Advanced Member
***

Group: Members
Posts: 141
Joined: 4-August 09
Member No.: 92

AUD/USD Weekly Outlook
AUD/USD dropped sharply to as low as 0.8315 last week. The break of 0.8549 support suggests that corrective rise from 0.8066 is finished with three waves up to 0.8858, just ahead of 61.8% retracement of 0.9380 to 0.8066 at 0.8878. While some recovery might be seen initially this week, we'd expect upside to be limited well below 0.8858 resistance and bring fall resumption. Below 0.8315 will target a test on 0.8066 support next.
The text is written by ActionForex.

"P&F AUDUSD10080 Box Size 20X3 or(8.21%) HI/LO
Data 0.9849 - 0.4773 ~ 252 Month ~ 7686 Day
Database 1099 records 0.84138 (Last Close)
1989-06-11 00~00
2010-06-27 00~00 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"

0.9800|~2OO||______________________________x_+_______________________|0.5%|105.32%
0.9600|~4OO||______________________________x_o_+___________+_________|2.53%|101.13%
0.9400|~6OO||______________________________x_o___+_________x_+_______|4.56%|96.94%
0.9200|~8OO||__________________________x___x_o_____+_______x_o_x_____|6.59%|92.75%
0.9000|~1OOO|__________________________x_o_x_o_______+_____x_o_x_o___|8.62%|88.56%
0.8800|~12OO|______________________x___x_o_x_o_________+___x_o_x_o_x_|10.65%|84.37%
0.8600|~14OO|__+___________________x_o_x_o___o___________+_x_o___o_x_|12.68%|80.18%
0.8400|~16OO|__x_+_________________x_o_x_____o_____________x_____o_x_|14.71%|75.99%
0.8200|~18OO|__x_o_x_______________x_o_x_____o_____________x_____o___|16.74%|71.8%
0.8000|~2OOO|__x_o_x_o_____x_______x_o_x_____o_____________x_________|18.77%|67.61%
0.7800|~22OO|__x_o_x_o_+___x_o_x___x_o_______o_____________x_________|20.8%|63.42%
0.7600|~24OO|o_x_o_x_o___+_x_o_x_o_x_________o_____________x_________|22.83%|59.23%
0.7400|~26OO|o___o_x_o_____x_o_x_o_x_________o_____________x_______+_|24.87%|55.04%
0.7200|~28OO|____o_x_o_____x_o_x_o___________o_x_______x___x_____+___|26.9%|50.85%
0.7000|~3OOO|____o_x_o_____x_o_x_____________o_x_o_x___x_o_x___+_____|28.93%|46.66%
0.6800|~32OO|____o_x_o_____x_o_______________o_x_o_x_o_x_o_x_+_______|30.96%|42.47%
0.6600|~34OO|____o___o_x___x_________________o_x_o_x_o_x_o_x_________|32.99%|38.28%
0.6400|~36OO|________o_x_o_x_______________+_o___o_x_o_x_o___________|35.02%|34.09%
0.6200|~38OO|________o_x_o_x_____________+_______o___o_+_____________|37.05%|29.9%
0.6000|~4OOO|________o_x_o_x___________+_____________+_______________|39.08%|25.71%
0.5800|~42OO|________o_x_o_x_________+_______________________________|41.11%|21.52%
0.5600|~44OO|________o___o_x_______+_________________________________|43.14%|17.33%
0.5400|~46OO|____________o_x_____+___________________________________|45.17%|13.14%
0.5200|~48OO|____________o_x___+_____________________________________|47.2%|8.95%
0.5000|~5OOO|____________o_x_+_______________________________________|49.23%|4.76%
0.4800|~52OO|____________o_+_________________________________________|51.26%|0.57%
0.4600|~54OO|____________+___________________________________________|53.29%|-3.62%
Column|||||||2_5_9_8_1_5_9_1_6_5_3_8_5_7_3_6_1_4_5_4_4_5_4_1_4_3_5_3_|
Count||||||||________3_____6_________________7_____________5_________|



BJF Trading Group. Excel Chart. Full size.



BJF Trading Group|FOREX MetaTrader Expert Advisors
Go to the top of the page
 
+Quote Post
 
MDunleavy
post Jul 10 2010, 02:18 PM
Post #110
Advanced Member
***

Group: Members
Posts: 141
Joined: 4-August 09
Member No.: 92

The New Zealand Dollar pared the decline from June following a shift in market sentiment, and the high-yielding currency may continue to trend higher over the following week as investors raise their appetite for risk.

"P&F NZDUSD10080 Box Size 150X3 or(7.43%) HI/LO
Data 0.8214 - 0.39 ~ 246 Month ~ 7483 Day
Database 1070 records 0.71037 (Last Close)
1990-01-07 00~00
2010-07-04 00~00 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"




BJF Trading Group. Excel Chart. Full size.



BJF Trading Group|FOREX MetaTrader Expert Advisors
Go to the top of the page
 
+Quote Post
 
MDunleavy
post Jul 18 2010, 10:02 AM
Post #111
Advanced Member
***

Group: Members
Posts: 141
Joined: 4-August 09
Member No.: 92

The EUR penetrated resistance at 1.2500 and the descending trend line. It is too early to call this a reversal, but the primary down trend is weakening. Expect retracement to test the new support level at 1.2500. Failure of the rising trend line would warn of a primary down swing with a target of parity - confirmed if support at 1.1900 is broken. Respect of support would suggest a reversal, but confirmation would only come from a higher trough followed by a new high.

"P&F EURUSD240 Box Size 10X3 or(2.22%) HI/LO
Data 1.5144 - 1.1876 ~ 8 Month ~ 247.17 Day
Database 1050 records 1.29296 (Last Close)
2009-11-11 16~00
2010-07-16 20~00 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"

1.5100|~1OO||____x_+___________________|0.29%|27.15%
1.5000|~2OO||x_o_x_o_+_________________|0.95%|26.31%
1.4900|~3OO||x_o_x_o___+_______________|1.61%|25.46%
1.4800|~4OO||______o_____+_____________|2.27%|24.62%
1.4700|~5OO||______o_______+___________|2.93%|23.78%
1.4600|~6OO||______o_________+_________|3.59%|22.94%
1.4500|~7OO||______o___________+_______|4.25%|22.09%
1.4400|~8OO||______o_____________+_____|4.91%|21.25%
1.4300|~9OO||______o_______________+___|5.57%|20.41%
1.4200|~1OOO|______o_________________+_|6.23%|19.57%
1.4100|~11OO|______o___________________|6.89%|18.73%
1.4000|~12OO|______o___________________|7.55%|17.88%
1.3900|~13OO|______o___________________|8.21%|17.04%
1.3800|~14OO|______o_x_________________|8.87%|16.2%
1.3700|~15OO|______o_x_o_______________|9.54%|15.36%
1.3600|~16OO|______o_x_o_x_____________|10.2%|14.52%
1.3500|~17OO|______o___o_x_o___________|10.86%|13.67%
1.3400|~18OO|__________o_x_o___________|11.52%|12.83%
1.3300|~19OO|__________o___o___________|12.18%|11.99%
1.3200|~2OOO|______________o___________|12.84%|11.15%
1.3100|~21OO|______________o___________|13.5%|10.31%
1.3000|~22OO|______________o_x_______x_|14.16%|9.46%
1.2900|~23OO|______________o_x_o_____x_|14.82%|8.62%
1.2800|~24OO|______________o_x_o_____x_|15.48%|7.78%
1.2700|~25OO|______________o_x_o_____x_|16.14%|6.94%
1.2600|~26OO|______________o___o_x___x_|16.8%|6.1%
1.2500|~27OO|__________________o_x_o_x_|17.46%|5.25%
1.2400|~28OO|__________________o_x_o_x_|18.12%|4.41%
1.2300|~29OO|__________________o_x_o_x_|18.78%|3.57%
1.2200|~3OOO|__________________o___o_x_|19.44%|2.73%
1.2100|~31OO|______________________o_x_|20.1%|1.89%
1.2000|~32OO|______________________o_x_|20.76%|1.04%
1.1900|~33OO|______________________o_+_|21.42%|0.2%
1.1800|~34OO|______________________+___|22.08%|-0.64%
Column|||||||2_2_3_1_3_5_3_1_4_8_4_7_1_|
Count||||||||______6_______O_________1_|



BJF Trading Group. Excel Chart. Full size.



BJF Trading Group|FOREX MetaTrader Expert Advisors
Go to the top of the page
 
+Quote Post
 
MDunleavy
post Jul 21 2010, 07:49 AM
Post #112
Advanced Member
***

Group: Members
Posts: 141
Joined: 4-August 09
Member No.: 92

The USDCHF attempted to push lower yesterday, bottomed at 1.0452 but closed higher at 1.0524. On h1 chart below we can see price is moving inside a new minor bullish channel indicating upside correction phase but the major bearish scenario remains intact as long as price move inside the major bearish channel. Immediate resistance at 1.0630. Consistent move above that area and violation to the major bearish channel could be a serious threat to the bearish scenario testing 1.0750. On the downside we need a break below 1.0399 to continue the bearish scenario testing 1.0220.The text is written by ActionForex.But I think that will break down.

"P&F USDCHF1 Box Size 3X3 or(0.09%) CLOSE
Data 1.0542 - 1.0454 ~ 0 Month ~ 0.73 Day
Database 1050 records 1.05332 (Last Close)
2010-07-20 14~07
2010-07-21 07~39 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"


BJF Trading Group. Excel Chart. Full size.



BJF Trading Group|FOREX MetaTrader Expert Advisors
Go to the top of the page
 
+Quote Post
 
MDunleavy
post Jul 24 2010, 02:40 PM
Post #113
Advanced Member
***

Group: Members
Posts: 141
Joined: 4-August 09
Member No.: 92

This week, US data and the European bank stress test results stole most of the headlines. Canada has quietly seen their currency strengthen towards the lower part of its' recent range. Tuesday saw an increase of 25 basis points on their overnight rate. Canadian Retail Sales and Consumer Price Index printed below expectations, but the currency benefited from the stabilization of commodities. While the outlook for future rate hikes is dismal, the Canadian economy is significantly in a better position than the US.Written by FX Solutions.USDCAD strength can continue towards 1.02.

"P&F USDCAD30 Box Size 40X3 or(1.15%) HI/LO
Data 1.0744 - 1.0138 ~ 2 Month ~ 58.98 Day
Database 2048 records 1.03572 (Last Close)
2010-05-25 23~00
2010-07-23 22~30 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"

1.0760|~4O|||+_______________________________|-0.15%|6.14%
1.0720|~8O|||x_o_____________________________|0.22%|5.74%
1.0680|~12O||x_o_+_______________+___________|0.6%|5.35%
1.0640|~16O||__o___+_____x_______x_+_________|0.97%|4.95%
1.0600|~2OO||__o_____+___x_o_____x_o_+_______|1.34%|4.56%
1.0560|~24O||__o_x___x_+_x_o_____x_o_x_+_____|1.71%|4.16%
1.0520|~28O||__o_x_o_x_o_x_o_____x_o_x_o_+___|2.08%|3.77%
1.0480|~32O||__o_x_o_x_o_x_o_____x_o_x_o_x_+_|2.46%|3.37%
1.0440|~36O||__o___o___o_x_o_x___x_o_x_o_x_o_|2.83%|2.98%
1.0400|~4OO||__________o_x_o_x_o_x_o_x_o_x_o_|3.2%|2.58%
1.0360|~44O||__________o___o_x_o_x_o_x_o___o_|3.57%|2.19%
1.0320|~48O||______________o_x_o___o_x_____V_|3.95%|1.8%
1.0280|~52O||______________o_x_____o_______V_|4.32%|1.4%
1.0240|~56O||______________o_x___+_________V_4.69%|1.01%
1.0200|~6OO||______________o_x_+___________V_5.06%|0.61%
1.0160|~64O||______________o_+_____________V_5.44%|0.22%
1.0120|~68O||______________+_________________|5.81%|-0.18%
Column|~72O||2_8_3_3_3_5_7_1_7_3_8_9_7_5_3_3_|
Count||~76O||______________2_________________|



BJF Trading Group. Excel Chart. Full size.



BJF Trading Group|FOREX MetaTrader Expert Advisors
Go to the top of the page
 
+Quote Post
 
MDunleavy
post Jul 28 2010, 04:00 PM
Post #114
Advanced Member
***

Group: Members
Posts: 141
Joined: 4-August 09
Member No.: 92

Gold' fall from 1266.5 resumes by taking out 1175.1 and reaches as slow as 1156.9 so far. Short term outlook will now remain bearish as long as 1203.9 resistance holds and we'd expect deeper decline to 1124.3 support next.

"P&F GOLD30 Box Size $6X3 or(1.49%) HI/LO
Data 1265.02 - 1157.88 ~ 2 Month ~ 62.92 Day
Database 2056 records 1161.33 (Last Close)
2010-05-26 16~00
2010-07-28 14~00 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"

1260.00|~6$||__________________x_+_____________|0.4%|8.82%
1254.00|~12$|__________x_o_x_o___o_+___________|0.87%|8.3%
1248.00|~18$|______x___x_o_x_____o___+_________|1.35%|7.78%
1242.00|~24$|______x_o_x_o_x_____o_____+_______|1.82%|7.27%
1236.00|~3O$|______x_o_x_o_x___+_o_______+_____|2.29%|6.75%
1230.00|~36$|______x_o_x_o___+___o_________+___|2.77%|6.23%
1224.00|~42$|__x___x_o_x___+_____o___________+_|3.24%|5.71%
1218.00|~48$|o_x_o_x_o___+_______o_____________|3.72%|5.19%
1212.00|~54$|o_x_o_x___+_________o_____x_______|4.19%|4.67%
1206.00|~6O$|o___o_x_+___________o_x___x_o_____|4.67%|4.16%
1200.00|~66$|____o_+_____________o_x_o_x_o_x___|5.14%|3.64%
