Instant Forex Trading

Welcome Guest ( Log In | Register )

148 Pages V  « < 146 147 148  
Reply to this topic   Start new topic
نقاط الدعم و المقاومة محدثة يوميا بمشيئة الله, تابع معنـــا
 Topic Options
ar_manager
post May 17 2013, 06:44 PM
Post #2941
InstaForex Arabic Supporter
****

Group: Moderators
Posts: 3,419
Joined: 20-August 09
From: Cairo / Egypt
Member No.: 112

GBPUSD



--------H--------4H--------D--------W--------M


R3 1.5199 1.5267 1.5451 1.5732 1.6257
R2 1.5190 1.5240 1.5386 1.5639 1.5913
R1 1.5184 1.5210 1.5326 1.5500 1.5721
PP 1.5175 1.5183 1.5261 1.5407 1.5377
S1 1.5169 1.5153 1.5201 1.5268 1.5185
S2 1.5160 1.5126 1.5136 1.5175 1.4841
S3 1.5154 1.5096 1.5076 1.5036 1.4649






Go to the top of the page
 
+Quote Post
 
 
ar_manager
post May 17 2013, 06:44 PM
Post #2942
InstaForex Arabic Supporter
****

Group: Moderators
Posts: 3,419
Joined: 20-August 09
From: Cairo / Egypt
Member No.: 112

GBPUSD



--------H--------4H--------D--------W--------M


R3 1.5199 1.5267 1.5451 1.5732 1.6257
R2 1.5190 1.5240 1.5386 1.5639 1.5913
R1 1.5184 1.5210 1.5326 1.5500 1.5721
PP 1.5175 1.5183 1.5261 1.5407 1.5377
S1 1.5169 1.5153 1.5201 1.5268 1.5185
S2 1.5160 1.5126 1.5136 1.5175 1.4841
S3 1.5154 1.5096 1.5076 1.5036 1.4649






Go to the top of the page
 
+Quote Post
 
ar_manager
post May 17 2013, 06:45 PM
Post #2943
InstaForex Arabic Supporter
****

Group: Moderators
Posts: 3,419
Joined: 20-August 09
From: Cairo / Egypt
Member No.: 112

USDCHF



--------H--------4H--------D--------W--------M


R3 0.9747 0.9820 0.9840 0.9970 0.9798
R2 0.9739 0.9790 0.9774 0.9798 0.9662
R1 0.9733 0.9758 0.9709 0.9685 0.9477
PP 0.9725 0.9728 0.9643 0.9513 0.9341
S1 0.9719 0.9696 0.9578 0.9400 0.9156
S2 0.9711 0.9666 0.9512 0.9228 0.9020
S3 0.9705 0.9634 0.9447 0.9115 0.8835






Go to the top of the page
 
+Quote Post
 
ar_manager
post May 17 2013, 06:46 PM
Post #2944
InstaForex Arabic Supporter
****

Group: Moderators
Posts: 3,419
Joined: 20-August 09
From: Cairo / Egypt
Member No.: 112

USDCAD



--------H--------4H--------D--------W--------M


R3 1.0286 1.0351 1.0274 1.0243 1.0464
R2 1.0279 1.0331 1.0241 1.0197 1.0378
R1 1.0275 1.0301 1.0215 1.0151 1.0225
PP 1.0268 1.0281 1.0182 1.0105 1.0139
S1 1.0264 1.0251 1.0156 1.0059 0.9986
S2 1.0257 1.0231 1.0123 1.0013 0.9900
S3 1.0253 1.0201 1.0097 0.9967 0.9747






Go to the top of the page
 
+Quote Post
 
ar_manager
post May 20 2013, 01:20 PM
Post #2945
InstaForex Arabic Supporter
****

Group: Moderators
Posts: 3,419
Joined: 20-August 09
From: Cairo / Egypt
Member No.: 112

EURUSD



--------H--------4H--------D--------W--------M


R3 1.2879 1.2928 1.2976 1.3109 1.3787
R2 1.2873 1.2902 1.2932 1.3039 1.3494
R1 1.2867 1.2887 1.2883 1.2936 1.3330
PP 1.2861 1.2861 1.2839 1.2866 1.3037
S1 1.2855 1.2846 1.2790 1.2763 1.2873
S2 1.2849 1.2820 1.2746 1.2693 1.2580
S3 1.2843 1.2805 1.2697 1.2590 1.2416






Go to the top of the page
 
+Quote Post
 
ar_manager
post May 20 2013, 01:21 PM
Post #2946
InstaForex Arabic Supporter
****

Group: Moderators
Posts: 3,419
Joined: 20-August 09
From: Cairo / Egypt
Member No.: 112

USDJPY



--------H--------4H--------D--------W--------M


R3 102.70 103.06 104.85 105.12 108.09
R2 102.65 102.90 104.08 104.21 104.01
R1 102.60 102.73 103.62 103.69 100.71
PP 102.55 102.57 102.85 102.78 96.63
S1 102.50 102.40 102.39 102.26 93.33
S2 102.45 102.24 101.62 101.35 89.25
S3 102.40 102.07 101.16 100.83 85.95






Go to the top of the page
 
+Quote Post
 
ar_manager
post May 20 2013, 01:22 PM
Post #2947
InstaForex Arabic Supporter
****

Group: Moderators
Posts: 3,419
Joined: 20-August 09
From: Cairo / Egypt
Member No.: 112

GBPUSD



--------H--------4H--------D--------W--------M


R3 1.5221 1.5250 1.5370 1.5490 1.6257
R2 1.5213 1.5234 1.5326 1.5422 1.5913
R1 1.5206 1.5218 1.5246 1.5294 1.5721
PP 1.5198 1.5202 1.5202 1.5226 1.5377
S1 1.5191 1.5186 1.5122 1.5098 1.5185
S2 1.5183 1.5170 1.5078 1.5030 1.4841
S3 1.5176 1.5154 1.4998 1.4902 1.4649






Go to the top of the page
 
+Quote Post
 
ar_manager
post May 20 2013, 01:23 PM
Post #2948
InstaForex Arabic Supporter
****

Group: Moderators
Posts: 3,419
Joined: 20-August 09
From: Cairo / Egypt
Member No.: 112

USDCHF



--------H--------4H--------D--------W--------M


R3 0.9704 0.9744 0.9900 0.9959 0.9798
R2 0.9697 0.9729 0.9830 0.9859 0.9662
R1 0.9693 0.9704 0.9776 0.9791 0.9477
PP 0.9686 0.9689 0.9706 0.9691 0.9341
S1 0.9682 0.9664 0.9652 0.9623 0.9156
S2 0.9675 0.9649 0.9582 0.9523 0.9020
S3 0.9671 0.9624 0.9528 0.9455 0.8835






Go to the top of the page
 
+Quote Post
 
ar_manager
post May 20 2013, 01:24 PM
Post #2949
InstaForex Arabic Supporter
****

Group: Moderators
Posts: 3,419
Joined: 20-August 09
From: Cairo / Egypt
Member No.: 112

USDCAD



--------H--------4H--------D--------W--------M


R3 1.0303 1.0303 1.0464 1.0553 1.0464
R2 1.0297 1.0295 1.0388 1.0433 1.0378
R1 1.0290 1.0286 1.0331 1.0353 1.0225
PP 1.0284 1.0278 1.0255 1.0233 1.0139
S1 1.0277 1.0269 1.0198 1.0153 0.9986
S2 1.0271 1.0261 1.0122 1.0033 0.9900
S3 1.0264 1.0252 1.0065 0.9953 0.9747






Go to the top of the page
 
+Quote Post
 
ar_manager
post Yesterday, 07:44 PM
Post #2950
InstaForex Arabic Supporter
****

Group: Moderators
Posts: 3,419
Joined: 20-August 09
From: Cairo / Egypt
Member No.: 112

EURUSD



--------H--------4H--------D--------W--------M


R3 1.2904 1.3117 1.3038 1.3109 1.3787
R2 1.2889 1.3057 1.2986 1.3039 1.3494
R1 1.2873 1.2962 1.2945 1.2936 1.3330
PP 1.2858 1.2902 1.2893 1.2866 1.3037
S1 1.2842 1.2807 1.2852 1.2763 1.2873
S2 1.2827 1.2747 1.2800 1.2693 1.2580
S3 1.2811 1.2652 1.2759 1.2590 1.2416






Go to the top of the page
 
+Quote Post
 
ar_manager
post Yesterday, 07:45 PM
Post #2951
InstaForex Arabic Supporter
****

Group: Moderators
Posts: 3,419
Joined: 20-August 09
From: Cairo / Egypt
Member No.: 112

USDJPY



--------H--------4H--------D--------W--------M


R3 104.05 105.00 103.69 105.12 108.09
R2 103.83 104.36 103.29 104.21 104.01
R1 103.64 103.94 102.88 103.69 100.71
PP 103.42 103.30 102.48 102.78 96.63
S1 103.23 102.88 102.07 102.26 93.33
S2 103.01 102.24 101.67 101.35 89.25
S3 102.82 101.82 101.26 100.83 85.95






Go to the top of the page
 
+Quote Post
 
ar_manager
post Yesterday, 07:47 PM
Post #2952
InstaForex Arabic Supporter
****

Group: Moderators
Posts: 3,419
Joined: 20-August 09
From: Cairo / Egypt
Member No.: 112

GBPUSD



--------H--------4H--------D--------W--------M


R3 1.5085 1.5273 1.5411 1.5490 1.6257
R2 1.5075 1.5214 1.5344 1.5422 1.5913
R1 1.5061 1.5135 1.5247 1.5294 1.5721
PP 1.5051 1.5076 1.5180 1.5226 1.5377
S1 1.5037 1.4997 1.5083 1.5098 1.5185
S2 1.5027 1.4938 1.5016 1.5030 1.4841
S3 1.5013 1.4859 1.4919 1.4902 1.4649






Go to the top of the page
 
+Quote Post
 
ar_manager
post Yesterday, 07:47 PM
Post #2953
InstaForex Arabic Supporter
****

Group: Moderators
Posts: 3,419
Joined: 20-August 09
From: Cairo / Egypt
Member No.: 112

USDCHF



--------H--------4H--------D--------W--------M


R3 0.9856 1.0027 0.9845 0.9959 0.9798
R2 0.9837 0.9932 0.9798 0.9859 0.9662
R1 0.9824 0.9868 0.9749 0.9791 0.9477
PP 0.9805 0.9773 0.9702 0.9691 0.9341
S1 0.9792 0.9709 0.9653 0.9623 0.9156
S2 0.9773 0.9614 0.9606 0.9523 0.9020
S3 0.9760 0.9550 0.9557 0.9455 0.8835






Go to the top of the page
 
+Quote Post
 
ar_manager
post Yesterday, 07:51 PM
Post #2954
InstaForex Arabic Supporter
****

Group: Moderators
Posts: 3,419
Joined: 20-August 09
From: Cairo / Egypt
Member No.: 112

USDCAD



--------H--------4H--------D--------W--------M


R3 1.0393 1.0544 1.0399 1.0553 1.0464
R2 1.0383 1.0464 1.0360 1.0433 1.0378
R1 1.0375 1.0410 1.0313 1.0353 1.0225
PP 1.0365 1.0330 1.0274 1.0233 1.0139
S1 1.0357 1.0276 1.0227 1.0153 0.9986
S2 1.0347 1.0196 1.0188 1.0033 0.9900
S3 1.0339 1.0142 1.0141 0.9953 0.9747






Go to the top of the page
 
+Quote Post
 
ar_manager
post Today, 04:37 PM
Post #2955
InstaForex Arabic Supporter
****

Group: Moderators
Posts: 3,419
Joined: 20-August 09
From: Cairo / Egypt
Member No.: 112

EURUSD



--------H--------4H--------D--------W--------M


R3 1.2933 1.2956 1.3123 1.3109 1.3787
R2 1.2924 1.2936 1.3060 1.3039 1.3494
R1 1.2913 1.2916 1.2959 1.2936 1.3330
PP 1.2904 1.2896 1.2896 1.2866 1.3037
S1 1.2893 1.2876 1.2795 1.2763 1.2873
S2 1.2884 1.2856 1.2732 1.2693 1.2580
S3 1.2873 1.2836 1.2631 1.2590 1.2416






Go to the top of the page
 
+Quote Post
 
ar_manager
post Today, 04:38 PM
Post #2956
InstaForex Arabic Supporter
****

Group: Moderators
Posts: 3,419
Joined: 20-August 09
From: Cairo / Egypt
Member No.: 112

USDJPY



--------H--------4H--------D--------W--------M


R3 102.05 102.64 105.20 105.12 108.09
R2 101.92 102.24 104.46 104.21 104.01
R1 101.67 101.91 103.81 103.69 100.71
PP 101.54 101.51 103.07 102.78 96.63
S1 101.29 101.18 102.42 102.26 93.33
S2 101.16 100.78 101.68 101.35 89.25
S3 100.91 100.45 101.03 100.83 85.95






Go to the top of the page
 
+Quote Post
 
ar_manager
post Today, 04:39 PM
Post #2957
InstaForex Arabic Supporter
****

Group: Moderators
Posts: 3,419
Joined: 20-August 09
From: Cairo / Egypt
Member No.: 112

GBPUSD



--------H--------4H--------D--------W--------M


R3 1.5105 1.5119 1.5297 1.5490 1.6257
R2 1.5092 1.5106 1.5235 1.5422 1.5913
R1 1.5078 1.5086 1.5142 1.5294 1.5721
PP 1.5065 1.5073 1.5080 1.5226 1.5377
S1 1.5051 1.5053 1.4987 1.5098 1.5185
S2 1.5038 1.5040 1.4925 1.5030 1.4841
S3 1.5024 1.5020 1.4832 1.4902 1.4649






Go to the top of the page
 
+Quote Post
 
ar_manager
post Today, 04:40 PM
Post #2958
InstaForex Arabic Supporter
****

Group: Moderators
Posts: 3,419
Joined: 20-August 09
From: Cairo / Egypt
Member No.: 112

USDCHF



--------H--------4H--------D--------W--------M


R3 0.9751 0.9756 1.0012 0.9959 0.9798
R2 0.9727 0.9726 0.9925 0.9859 0.9662
R1 0.9709 0.9705 0.9853 0.9791 0.9477
PP 0.9685 0.9675 0.9766 0.9691 0.9341
S1 0.9667 0.9654 0.9694 0.9623 0.9156
S2 0.9643 0.9624 0.9607 0.9523 0.9020
S3 0.9625 0.9603 0.9535 0.9455 0.8835






Go to the top of the page
 
+Quote Post
 
<a href="http://www.mt5.com/">&#1060;&#1086;&#1088;&#1077;&#1082;&#1089; &#1087;&#1086;&#1088;&#1090;&#1072;&#1083;</a>
 
ar_manager
post Today, 04:41 PM
Post #2959
InstaForex Arabic Supporter
****

Group: Moderators
Posts: 3,419
Joined: 20-August 09
From: Cairo / Egypt
Member No.: 112

USDCAD



--------H--------4H--------D--------W--------M


R3 1.0377 1.0395 1.0556 1.0553 1.0464
R2 1.0363 1.0377 1.0471 1.0433 1.0378
R1 1.0352 1.0360 1.0419 1.0353 1.0225
PP 1.0338 1.0342 1.0334 1.0233 1.0139
S1 1.0327 1.0325 1.0282 1.0153 0.9986
S2 1.0313 1.0307 1.0197 1.0033 0.9900
S3 1.0302 1.0290 1.0145 0.9953 0.9747






Go to the top of the page
 
+Quote Post
 

148 Pages V  « < 146 147 148
   Reply to this topic   Start new topic

        1 User(s) are reading this topic (1 Guests and 0 Anonymous Users)
0 Members:

 

Lo-Fi Version   Partnership with InstaForex   Open account in InstaForex   Support InstaForex Time is now: 23rd May 2013 - 10:46 PM
Financial services provided by InstaForex Companies Group
© 2008-2013
   
InstaForexTM is a registered trademark of InstaForex Group